Rolls-Royce Archives
         « Prev  Box Series  Next »        

Bench test results comparing Petrol and 'Pynol' fuel on a Goshawk engine.


Identifier  ExFiles\Box 32\1\  Scan082
Date  15th May 1923
  
BENCH TESTS.

"PYNOL" TESTS ON GOSHAWK(Aero Engine)(Codename for 20HP Car / Aero Engine after Kestrel(Aero Engine)).

Comparison between Petrol and "Pynol".

Conditions.
Barometer = 29.6"
Sp. {Mr Spinney} Gr. {George Ratcliffe} petrol used = 0.752
Pynol = 0.804

Carburetter was set in each case to give the maximum power together with the minimum of fuel consumption.

Table of results.

PETROL. PYNOL.
R.P.M. | Lbs. | Pts. hr. | B.H.P. | Pts. HP.hr. | Lbs. | Pts. hr. | B.H.P. | Pts. HP.hr.
-------|-------|----------|--------|-------------|--------|----------|--------|-------------
500 | 31 | 9 | 10.62 | 0.847 | | | |
750 | 34 | 12.25 | 16.88 | 0.725 | 33 | 13.5 | 16.57 | 0.815
1000 | 33 | 14.8 | 22.09 | 0.670 | 32.5 | 17.5 | 21.88 | 0.799
1250 | 30.5 | 19.5 | 26.30 | 0.741 | 31.5 | 20.5 | 26.82 | 0.765
1500 | 49.5 | 21.5 | 30.94 | 0.695 | 30.5 | 22.5 | 31.56 | 0.713
1750 | 49 | 24.75 | 35.73 | 0.692 | 49.25 | 25.5 | 35.91 | 0.710
2000 | 49 | 28 | 40.80 | 0.686 | 48.25 | 30.0 | 40.20 | 0.759
2250 | 48 | 29.5 | 45.60 | 0.655 | 46.75 | 30.5 | 38.83 | 0.696
2500 | 45.5 | 34.5 | 47.39 | 0.727 | 44.0 | 32.0 | 45.83 | 0.698
2750 | 42 | 36 | 48.12 | 0.748 | 41 | 33.5 | 46.98 | 0.713
3000 | 39 | 36 | 48.75 | 0.738 | 37 | 35.0 | 46.25 | 0.757

See Horse power and consumption curves.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙