Rolls-Royce Archives
         « Prev  Box Series  Next »        

Electrical experimental record sheet for a cutout with a phosphor-bronze spring.


Identifier  ExFiles\Box 50\1\  Scan139
Date  25th November 1930
  
X6042.
X.No. H590
Item No. _____

ELECTRICAL EXPERIMENTAL RECORD SHEET.

Description of item :- Cutout with phosphor-bronze spring.

Date on. | Location. | REMARKS. | Miles reading start. | Miles covered. | Total miles.
25 Nov '30 | 20 EX | Replacing std C-O. {Mr Oldham} | 22115 | 0 | 0
3 Dec '30 | " | Points v.g. good. | 22272 | |
1 Jan '31 | " | " " v.g. | 22755 | 483 | 483
1 Feb '31 | " | Points burnt | 23084 | 329 | 812
3 Mch " | " | | 24332 | 1248 | 2060
5-6-31 | " | Reading taken. | 27,542 | 3,210 | 5,270.
4-7-31 | " | " " | 29,427 | 1,885 | 7,155
1-9-31 | " | " " | 34,351 | 4,924 | 12,079
6-10-31 | " | " " | 36,407 | 2,056 | 14,135
9-11-31 | " | " " | 37,915 | 1,508 | 15,643
15-12-31 | " | " " | 39,706 | 1,791 | 17,434.
1-1-32 | " | " " | 39,710 | 4 | 17,438
1-2-32 | " | " " | 40,528 | 818. | 18,256
1-3-32 | " | " " | 41,790 | 1,262 | 19,518
31-3-32 | " | " " | 42,876 | 1,086 | 20,604
28-4-32 | Lab. | Cutout removed for bench test and report. | 44,177 | 1,301 | 21,905
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙