Rolls-Royce Archives
         « Prev  Box Series  Next »        

Ignition and detonation test results for a modified cylinder head on Engine No. B-9.


Identifier  ExFiles\Box 86\1\  scan0188
Date  20th March 1936 guessed
  
CYLINDER HEAD E.60660. Bar 757 m {Mr Moon / Mr Moore} /m.
TURBULENT LIP REMOVED (Loc.5002) WITHOUT TOUCHING PISTONS.
TEST BED EXHAUST SYSTEM. ENGINE No. B-9.

Ignition & Detonation Test.

| R.P.M. | Load | C.Load | B.M.E.P. | Pts/Hr. | Pts/ BH./ Hr. | Ign.Adv. Max. Power | Ign.Adv. 2% drop Advance | Ign.Adv. 2% drop Retard | Ign.Adv. to just avoid deton. | Load drop to avoid deton. | BMEP to avoid deton. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3500 | 71.5 | 72.2 | 91.7 | 68.0 | | 34 | 40 | 28 | | | |
| 3250 | 76.2 | 76.9 | 97.7 | 66.0 | | 34 | 40 | 28 | | | |
| 3000 | 81.5 | 83.3 | 105.8 | 62.0 | | 34 | 40 | 28 | | | |
| 2500 | 88.0 | 88.8 | 112.8 | 54.0 | | 34 | 40 | 28 | | | |
| 2000 | 92.0 | 92.8 | 118.0 | 45.0 | | 34 | 40 | 28 | | | |
| 1500 | 91.8 | 92.6 | 117.6 | 34.0 | | 34 | 39 | 26 | | | |
| 1250 | 94.0 | 94.8 | 120.4 | 31.0 | | 29 | 35 | 24 | 22 | 3.5 | 115.9 |
| 1000 | 87.0 | 87.8 | 111.5 | 25.0 | | 27 | 30 | 23 | 20 | 2.5 | 108.2 |
| 750 | 84.5 | 85.0 | 108.0 | 20.0 | | 23 | 28 | 17 | 14 | 2.0 | 105.3 |
| 500 | 82.5 | 83.3 | 105.9 | 15.0 | | 14 | 20 | 11 | 7 | 1.0 | 104.6 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙