Rolls-Royce Archives
         « Prev  Box Series  Next »        

List of Siemens electric lamps suitable for various cars and commercial vehicles.


Identifier  ExFiles\Box 61a\2\  scan0275
Date  17th May 1934 guessed
  
SIEMENS

ELECTRIC LAMPS FOR AUTOMOBILE LIGHTING.

For the assistance of the Trade we give below particulars of the various types of SIEMENS Automobile Lamps suitable for the cars more commonly in use.

This is, of course, not a complete list of cars, but we shall be pleased to supply information regarding any other make of car on request.

[TABLE]
Make of Car. | HEADLIGHTS. | SIDELIGHTS. | TAILLIGHTS & STOPLIGHTS. | DASHBOARD LIGHTS. | INTERIOR LIGHTS.
| Volts. | Watts. | Cap. | Volts. | Watts. | Cap. | Volts. | Watts. | Cap. | Volts. | Watts. | Cap. | Volts. | Watts. | Cap.
A.C. Acedes, Popular Models and Sedans | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | Festoon
6 Cylinder and others ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | - | - | - | 12 | 6 | S.B.C.
Alvis ... 14, 18-30 H.P. | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Argyll ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Armstrong Siddeley ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Arrol-Aster ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Arrol Johnston ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Auburn ... 7 H.P. | 6 | 24/24 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | Special | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | - | -
Austin ... 10 H.P. | 6 | 24/18* | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 6 | S.B.C.
... ... 20 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 6 | 3 | S.C.C.
... ... 12-6 & 16 | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.B.C.
Bentley ... 37.2 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
... ... 24-8 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 4 | Festoon | 12 | 6 | Festoon
... ... 15-9 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | Festoon | 12 | 6 | S.B.C.
Buick ... all Models | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | Festoon
Cadillac ... 15-45 H.P. | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Chevrolet ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3/18 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Chrysler ... "66," "70" & "77" Models | 6 | 24/24 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
... ... "Imperial" | 6 | 21/24 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 6 | S.B.C.
Citroen ... 9 H.P. | 6 | 24 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 6 | S.B.C.
Clyno ... 11 H.P. | 12 | 30 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 6 | 6 | S.B.C.
... ... 12/35 H.P. | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Crosley ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 4 | Festoon | 12 | - | -
Daimler ... all Models | 12 | 36/36 | S.C.C. 3 Pin O.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 4 | Festoon | 12 | 6 | Festoon
Delage ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | Festoon
Delahaye ... ... | 12 | 24 | 3 Pin O.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Derby ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 3 | Festoon | 12 | 6 | Festoon
Diatto ... ... | 12 | 24/24 | A.S.B.C. | 12 | 6 | A.S.C.C. | 12 | 6 | A.S.C.C. | 12 | 3 | A.S.C.C. | 12 | 6 | A.S.C.C.
Donnet-Zedel ... ... | 12 | 36 | 3 Pin O.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 3 | Festoon | 12 | 6 | Festoon
Essex Challenger ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | - | -
Essex Pacemaker ... ... | 6 | 30 | A.S.B.C. | 6 | 3/18 | A.S.C.C. | 6 | 15 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Fiat ... ... | 12 | 24 | Special | 12 | 6 | Special | 12 | 6 | Special | 12 | 6 | Special | 12 | 6 | Special
Ford ... ... | 12 | 12/12 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Frazer-Nash ... ... | 12 | 24/24 | A.S.B.C. | 12 | 6 | A.S.C.C. | 12 | 6 | A.S.C.C. | 12 | 3 | A.S.C.C. | 12 | 6 | A.S.C.O.
G.N. ... ... | 12 | 12 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
Hillman ... "Minx" | 6 | 18/24* | Bosch | 6 | 6 | S.C.C. | 6 | 6 | S.C.C. | 6 | 6 | S.C.C. | 6 | 6 | S.C.C.
... ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Horstman ... ... | 12 | 30 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | S.B.C. | 12 | 6 | S.B.C.
Hudson Eight ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Humber ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.B.C.
Isotta-Fraschini & Itala ... | 12 | Special | Special | 12 | 6 | Bosch | 12 | 6 | Bosch | 12 | - | Festoon | 12 | 6 | Bosch
Jowett ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | - | - | 12 | 6 | S.C.C.
Lagonda ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Lanchester ... ... | 12 | 36/24* | Bosch | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | Festoon | 12 | 6 | Festoon
Lancia Lambda ... ... | 12 | 36/18* | Bosch | 12 | 6 | Bosch | 12 | 6 | Bosch | 12 | 6 | S.B.C. | 12 | 6 | Bosch
La {L. A. Archer} Salle ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Lea-Francis ... 12/40 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
... ... 2 Litre 16/70 H.P. | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Marmon ... ... | 6 | 24/24 | A.S.B.C. | 6 | 6 | A.S.C.C. | 6 | 6 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Marquette ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
M.G. Sports ... Mark I, II, III | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
" " " Midget Coupé & Magna Jnr. {Charles L. Jenner} | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Minerva ... 23 H.P. 32 H.P. | 12 | 36 | 3 Pin O.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 3 | Festoon | 12 | 6 | S.C.C.
" ... 12-18 H.P. | 12 | Special | 3 Pin O.C. | 12 | 9 | S.C.C. (Pilot) | 12 | 6 | S.C.C. | 12 | 4 | Festoon | 12 | 6 | S.C.C.
Morgan ... ... | 6 | 18 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | - | -
Morris ... Cowley & Major | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
... Minor & Eight | 6 | 12/12* | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 6 | S.C.C.
... Isis Six | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
... Oxford | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Nash ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C.
Orleans ... 20 H.P. | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
Overland ... 60 H.P. | 6 | 18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C.
Owen ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
Packard ... ... | 6 | 24/24 | A.S.B.C. | 6 | 6 | A.S.C.C. | 6 | 6 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Renault ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Riley ... 9, 12 & 14 H.P. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Rochet-Schneider('R' Aero Engine winner of 1939 Schneider Throphy) ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Rolls-Royce ... 20 H.P. | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
" " ... Silver Ghost(1907 40/50 historic RAC 15,000 miles trial) | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
" " ... Phantom | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Rover ... 9 H.P. | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
" ... 2 Litre 6 Cylinder | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
" ... 16-50 H.P. | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Senechal ... S.S. | 6 | 36 | 3 Pin C.C. | 6 | - | S.B.C. | 6 | - | S.B.C. | 6 | - | Festoon | 6 | - | Festoon
" ... T.S. S.2 | 12 | 36 | 3 Pin O.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | Festoon | 12 | 6 | Festoon
Singer ... S. 3 | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Stager ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Standard ... ... | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Star ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Studebaker-Erskine ... ... | 6 | 24/24 | A.S.B.C. | 6 | 6 | A.S.C.C. | 6 | 6 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | Festoon
Sunbeam ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Swift ... 8 H.P. Cadet | 6 | 18 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 9 | S.B.C. | 6 | - | -
" ... 10 H.P. | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 9 | S.B.C. | 6 | 6 | S.B.C.
" ... 14-40 H.P. | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | 12 | 6 | S.B.C.
Talbot Triumph 15 H.P., '75', 'T', H.P. 'Super 2' | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Trojan ... ... | 6 | 18 | S.C.C. | 6 | 3 | S.C.C. | 6 | 3 | S.C.C. | 6 | - | - | 6 | 6 | S.C.C.
Vauxhall Cadet ... T80 | 6 | 18/21* | S.B.C. | 6 | 6 | S.B.C. | 6 | 6 | S.B.C. | 6 | 3 | S.B.C. | 6 | - | -
Waverley ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | S.B.C. | 12 | 6 | S.B.C.
Willys Knight ... ... | 6 | 21 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Wolseley 21/60 H.P., 16 H.P. & 'Viper' | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
" " Hornet ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.

COMMERCIAL VEHICLES.
[TABLE]
A.E.C. ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 12 | S.B.C.
Albion ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | Festoon | 12 | 12 | S.B.C.
Bedford Buses 10 to 12 cwt. | 6 | *24/24 | Bosch | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | 12 | S.B.C.
" " 30 cwt. 2 ton | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 18 | B.C.
Bristol Chassis, Types B.D.G. & J. {Mr Johnson W.M.} | 6 | *36/24 | Bosch | 6 | 6 | S.C.C. | 6 | 6 | S.C.C. | 6 | 18 | B.C. | 6 | 12 | B.C.
Chevrolet ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | - | -
Clyde ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Commer ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 12 | S.B.C.
Crossley ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 4 | S.C.C. | 12 | 10 | S.B.C.
C.W.S. ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 3 | S.B.C. | 12 | 6 | S.B.C.
Dennis ... Commercial | 6 | *24 ton | Bosch | 12 | 4 | S.B.C. | 12 | 4 | S.B.C. | 12 | 4 | S.B.C. | 6 | - | -
" ... Lancer & Lance II. Chassis | 12 | 36 | Bosch | 12 | 4 | S.B.C. | 12 | 4 | S.B.C. | 12 | 4 | S.B.C. | 12 | 12 | S.B.C.
" ... Passenger | 12 | *36/24 | Bosch | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 4 | S.B.C. | 12 | 12 | S.B.C.
Fiat ... ... | 12 | 24 | Special | 12 | 6 | Special | 12 | 6 | Special | 12 | 6 | Special | 12 | 6 | Special
Foden Wagon ... ... | 6 | 18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 15 | S.B.C.
Ford ... ... | 6 | 18/18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Foster Steam Wagons ... ... | 12 | 18 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
F.W.D. Wagon ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | Festoon | 12 | 6 | Festoon
Gifford ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | - | - | 12 | Various | -
Guy ... ... | 12 | 24 | Bosch | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
Halley ... Commercial | 12 | 24 | S.B.C. | 12 | 9 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 10 | S.B.C.
" ... Passenger | 6 or 12 | 24 | S.B.C. | 6 or 12 | 9 | S.B.C. | 6 or 12 | 6 | S.B.C. | 6 or 12 | 6 | S.B.C. | 12 | - | -
International ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C.
Jowett ... ... | 6 | 18 | S.C.C. | 6 | 3 | S.C.C. | 6 | 3 | S.C.C. | 6 | 3 | S.C.C. | 6 | 6 | S.C.C.
Karrier ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 12 | S.B.C.
Lancia ... ... | 12 | 18 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
Latil ... ... | 12 | 36 | Bosch | 12 | 6 | Bosch | 12 | 6 | Bosch | 12 | 6 | Festoon | 12 | 6 | Festoon
Leyland ... ... | 12 | *36/24 | 3 Pin C.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
Maudslay ... ... | 12 | *30/24 | Bosch | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 10 | S.B.C.
Morris Tower ... 10 cwt. | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 24 | M.E.S. | 12 | 24 | B.C.
" ... 12 cwt. Model, Light Tonner | 6 | 3/18 | S.B.C. | 6 | 6 | S.B.C. | 6 | 6 | S.B.C. | 6 | - | - | 6 | - | -
" ... Heavy Duty Tonner | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | - | - | 12 | - | -
" ... 25-30 cwt. Model, Six Wheeler | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | - | - | - | - | -
Overland ... ... | 6 | 18 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 12 | A.S.C.C.
Pagefield ... ... | 12 | 36 | S.B.C. | 12 | 12 | S.B.C. | 12 | 12 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
Scammell Mechanical Horse ... ... | 6 | 24 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | - | - | - | - | -
" other models ... ... | 12 | 18 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | 12 | 6 | S.B.C.
S.D. Freighter ... ... | 6 | 3/12 | S.B.C. | 6 | 3 | S.B.C. | 6 | 3 | S.B.C. | 6 | - | - | 6 | - | -
Sentinel ... D.G. 4 & 6 | 12 | 6/24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | 12 | 9 | S.B.C.
" ... 'Super' Wagon Prior to Jan. 1932" | 12 | 15 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | 12 | 6 | S.B.C.
Sentinel Steam Driven "S" ... ... | 6 | *24/24 | Bosch | 6 | 6 | S.B.C. | 6 | 6 | S.B.C. | 6 | 6 | S.B.C. | 6 | 6 | Festoon
Singer Vans ... 5 cwt, Delivery | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
" ... 8 cwt, Delivery | 12 | 36 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
Star ... ... | 12 | 36 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C.
Studebaker-Erskine ... ... | 6 | 24/24 | A.S.B.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 3 | A.S.C.C. | 6 | 6 | A.S.C.C.
Thornycroft ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 12 | S.B.C.
T.S. Motors ... ... | 12 | 24 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 6 | S.C.C. | 12 | 12 | S.B.C.
Trojan ... ... | 6 | 18 | S.C.C. | 6 | 3 | S.C.C. | 6 | 3 | S.C.C. | 6 | - | - | 6 | 12 | S.B.C.
Vulcan ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | -
Yorkshire Wagon ... ... | 12 | 24 | S.B.C. | 12 | 6 | S.B.C. | 12 | 6 | S.B.C. | 12 | - | - | - | - | -
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙