Rolls-Royce Archives
         « Prev  Box Series  Next »        

Electrical experimental record sheet for a finer primary coil with specially built up primary winding.


Identifier  ExFiles\Box 69\1\  scan0173
Date  28th December 1928
  
X8710
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
SP {Mr Spinney} 4

X. No: - 8710 Finer primary Coil with specially built up primary winding

| Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles. |
|------------|-----------|-----------|---------------------------------------------------------------|----------------------|-----------------------|----------------|--------------|
| 26-8-27 | lab | 31-8-27 | Received in lab | | | | |
| 5-9-27 | 10EX | | Fitted to chassis 10EX | 5373 | | | |
| 29-9-27 | " | | | | 6248 | 875 | 875 |
| 31-10-27 | " | | | | 6896 | 648 | 1523 |
| 9-1-28 | " | | Speedometer changed | | 9356 | 2460 | 3983 |
| 31/1/28 | " | | | | 9725 | 369 | 4352 |
| 6-2-28 | " | | | 257 | 931 | 674 | 5026 |
| 5-3-28 | " | | | | 1619 | 688 | 5714 |
| 12-4-28 | " | | | | 1823 | 204 | 5918 |
| 7-5-28 | " | | | | 2894 | 1071 | 6989 |
| 4-6-28 | " | 13-6-28 | Coil removed to lab. | | 4242 | 1348 | 8337 |
| 13-6-28 | lab | | | | | | |
| 7-7-28 | " | | Run considerably on bench for 10000 mile tests. | | | | |
| 28-12-28 | | | Failed, found to be due to overheating when unwound. | | | | |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙