Rolls-Royce Archives
         « Prev  Box Series  Next »        

Test log for a coil with a specially built-up primary winding.


Identifier  ExFiles\Box 69\1\  scan0185
Date  11th February 1929
  
X8710
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
SP {Mr Spinney} 5
X. No:- 8710
Coil with specially built up primary winding

| on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles. |
|---|---|---|---|---|---|---|---|
| 26-8-27 | lab | 31-8-27 | Received in lab. | | | | |
| 5-9-27 | 8EX | | fitted to chassis 8EX | 1837 | | | |
| 5-10-27 | " | | (Manchester wound coil) | | 2584 | 747 | 747 |
| 4-11-27 | " | | Finer Primary- | | 3027 | 443 | 1190 |
| 9-12-27 | " | | | | 4511 | 1484 | 2674 |
| 7-1-28 | " | | | | 5451 | 940 | 3614 |
| 6-2-28 | " | | | | 7157 | 1706 | 5320 |
| 5-3-28 | " | | | | 7886 | 729 | 6049 |
| 12-4-28 | " | | | | 9917 | 2031 | 8080 |
| 7-5-28 | " | | Speedometer changed | | 737 | 820 | 8900 |
| 6-6-28 | " | | " | | 2194 | 1457 | 10357 |
| 4-7-28 | " | | " | 0002 | 3043 | 3041 | 13398 |
| 13-8-28 | " | | Speedometer changed | | 6055 | 3012 | 16410 |
| 29-8-28 | " | | " | 1115 | 7267 | 1212 | 17,622 |
| 8-12-28 | " | | Car Handed to repair dept. | | 6431 | 5316 | 22,938 |
| 31-12-28 | " | | " | 7267 | 8466 | 1199 | 23,137 |
| 6-2-29 | lab. | | Coil removed and returned to lab. Unwound and examined. Found to be in excellent condition with only slight signs of heating. | | | | (Total 23,137 is double underlined) |
| 11-2-29 | " | | | | | | |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙