Rolls-Royce Archives
         « Prev  Box Series  Next »        

Table detailing the specifications of various car engines.


Identifier  ExFiles\Box 127\1\  scan0214
Date  9th May 1935
  
4435
9.5.35.

PARTICULARS OF CAR ENGINES.

TYPE | BORE | STROKE | STROKE/BORE | TOTAL CYLINDER CAPACITY | R.A.C. RATING | WHEEL BASE | TRACK
---
Phantom II | 4.250" | 5.500" | 1.29 | 468 cu.in 7668 c.c. | 43.3 | 12'6" | 5'0"
20/25 HP. | 3.250" | 4.500" | 1.38 | 224 cu.in 3670 c.c. | 25.3 | 11'0" | 4'8"
Japan(Experimental Engine) I | 3.250" | 4.500" | 1.38 | 224 cu.in 3670 c.c. | 25.3 | 11'0" | 4'8"
Japan(Experimental Engine) III | 3.400" | 5.000" | 1.47 | 272 cu.in 4464 c.c. | 27.7 | 11'0" | 4'10"
Peregrine(Experimental Bentley car never produced / Aero Engine) | 2.725" | 4.125" | 1.51 | 144 cu.in 2364 c.c. | 17.7 | 10'0" | 4'8"
Vulture(Experimental 6 CYL OHV LONG STROKE / Aero Engine) | 4.375" | 5.500" | 1.26 | 496 cu.in 8131 c.c. | 45.9 | 11'0" | 4'10"
Spectre(Codename for Phantom III) | 3.250" | 4.500" | 1.38 | 448 cu.in 7340 c.c. | 50.7 | 12'6" | 5'0"
Wraith | 3.000" | 4.500" | 1.50 | 254 cu.in 4171 c.c. | 28.8 | 11'0" | 4'8"
Bentley Large Bore | 3.500" | 4.500" | 1.28 | 260 cu.in 4260 c.c. | 29.4 22.0 | |
12-Cylinder Packard | 3.437" | 4.250" | 1.238 | 473 cu.in | 56.4 | |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙