Rolls-Royce Archives
         « Prev  Box Series  Next »        

Record card tracking the testing and service history of a tall coil.


Identifier  ExFiles\Box 45\4\  Scan223
Date  27th March 1923
  
TALL COIL RECORD

Coil No. 2.TG3

X. No. 4079

| Date. | Service on. | If on car miles run. | If on test notes re use. | Total miles run. | Remarks re performance. |
|---|---|---|---|---|---|
| 27-2-23 | Received. | — | — | — | In mouldrite case. |
| 21-3-23 | Bench tested | — | Production tests and quantities obtained. | — | O.K. |
| 27-3-23 | On 2.G.II | — | — | No record | No record kept by test house of miles run by school car. |
| 23-7-23 | Taken off. | — | — | — | Retd to lab for heat test. |
| 26-8-23 | Bench tests | — | Temperature tests | — | Tests to ascertain effect of temperature on material of case See report PB 114. |
| 17-1-24 | Lab. | Superseded by .25" taller coil of 18,000 turns. | | | |

27.3.23.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙