Rolls-Royce Archives
         « Prev  Box Series  Next »        

Test data showing Spectre chassis frame distortion under various loads without a dashboard fitted.


Identifier  ExFiles\Box 94\4\  scan0035
Date  2nd May 1935
  
To Hs {Lord Ernest Hives - Chair} /Gry. {Shadwell Grylls} .
x327
HS {Lord Ernest Hives - Chair} /KS.1/KW.2.5.35.

Frame Distortion.

Spectre(Codename for Phantom III) Frame Distortion - Chassis without Dashboard.

1st Point Front Pan Cross Member { 35.0"
2nd " Centre of 1st & 3rd points) { 30.5"
3rd " Front body bracket { 39.3"
4th " 2nd Body bracket { 35.5"
5th " 3rd " " { 27.5"
6th " 4th " " }
7th " Rear cross member { 17.2"

Front centres at 33.5" and rear centres at 46.0"

| Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|-----------|---------|---------|---------|---------|---------|---------|---------|
| 400 lbs. | 0°-50'L | 0°-10'R | 0°-10'R | 0°-0' | 0°-20'R | 0°-20'R | 0°-10'R |
| 600 lbs. | 0°-10'L | 0°-30' | 0°-30'R | 0°-20'R | 0°-40'R | 0°-40'R | 0°-20'R |
| 800 lbs. | 0°-20'R | 0°-50'R | 0°-50'R | 0°-40'R | 0°-50' | 0°-50'R | 0°-30'R |
| 1000 lbs. | 0°-30'R | 1°-10'R | 1°-10'R | 0°-50' | 0°-50' | 0°-50'R | 0°-30'R |
| 1200 lbs. | 1°-0'R | 1°-30' | 1°-20'R | 1°-5' | 1°-5' | 1°-0' | 0°-35' |
| 1400 lbs. | 1°-20' | 1 - 40 | 1 - 40' | 1 - 20' | 1 - 20' | 1 - 5' | 0 - 40 |
| 1600 lbs. | 1 - 40' | 2 - 0' | 1 - 50' | 1 - 30' | 1 - 30' | 1 -10' | 0 - 40 |
| 1800 lbs. | 2 - 0' | 2 - 20' | 2 - 5' | 1 - 40' | 1 -30' | 1 -10' | 0 - 40' |

P.T.O.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙