Rolls-Royce Archives
         « Prev  Box Series  Next »        

Table showing the results of under-bonnet temperature tests under different car and road conditions.


Identifier  ExFiles\Box 94\3\  scan0121
Date  9th December 1936
  
RESULTS OF UNDER-BONNET TEMPERATURE TESTS.
(1) MAXIMUM TEMPERATURES.
Condition of Car under test. | Road conditions under test. | Temp. behind Fan °C. | Temp. at Petrol Pump °C. | Temp. of petrol (liquid) Feed to Pump °C. | Temp.of Water °C. | Temp.of Atmosphere °C.
(1) As Standard. | Touring. | 61.5 | 51.5 | 41.5 | 81.0 | 10
(2) Shutters Open - otherwise Std. | Touring. | 49.0 | 43.5 | 33.5 | 69.5 | 10
(3) Shutters open - no side-guards. | Touring. | 44.5 | 39.5 | 33.5 | 66.0 | 10
(1) As Standard. | Full Speed. (over approx. 30 miles) | 53.0 | 43.5 | 38.0 | 84.5 | 10
(2) Shutters Open - otherwise Std. | Full Speed. (over approx. 30 miles) | 48.0 | 40.5 | 33.0 | 75.5 | 10
(3) Shutters Open - no side-guards. | Full Speed. (over approx. 30 miles) | 45.0 | 40.5 | 32.0 | 76.5 | 10
(1) As Standard. | Traffic | 67.5 | 55.5 | 41.5 | 82.0 | 10
(2) Shutters open - otherwise Std. | Traffic | 65.0 | 55.0 | 41.5 | 80.5 | 10
(3) Shutters open - no side-guards. | Traffic | 63.5 | 53.5 | 39.5 | 78.0 | 10
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙