Rolls-Royce Archives
         « Prev  Box Series  Next »        

Electrical experimental record sheet for a distribution board with interchanged fuses.


Identifier  ExFiles\Box 65\2\  scan0213
Date  3rd December 1930
  
X7740.
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
Distribution Board with B&C fuses interchanged
Late: X7740.

| Date on | Location | Date off | REMARKS | Miles reading start | Miles reading finish | Miles covered | Total miles. |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 6 Dec '29 | 18 EX | | In conjunction with sw-box with extended A contact. | 6362 | | 0 | 0 |
| 21. May '30 | " | | OK, but fuse 8 noted only 2 strands | 17833 | 11471 | 11471 |
| 3. June '30 | " | | " | 18479 | 646 | 12117 |
| 27 Nov '30 | " | | Fuses 5 & 6 blown (body of) | 20028 | 1549 | 13666 |
| 3 Dec '30 | Shop. | | Replaced by half-charge type. Concluded. | " | 0 | 13666 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙