Rolls-Royce Archives
         « Prev  Box Series  Next »        

Experimental record sheet for testing all-Bakelite wiring tubes on a Phantom II engine.


Identifier  ExFiles\Box 52\1\  Scan145
Date  11th August 1930
  
X4473.
ELECTRICAL EXPERIMENTAL RECORD SHEETS.

All Bakelite wiring tubes for Phantom II engine.

| Date on. | Location. | Date off. | Remarks. | Miles reading Start. | Miles reading Finish. | Miles covered | Total miles. |
|------------|-----------|-----------|-----------------------------------------------------------------------------------|----------------------|-----------------------|---------------|--------------|
| 15- 4 - 30 | 22EX | | Fitted to 22EX for test. | 25450 | | | |
| 5 - 5 - 30 | " | | | | 25780 | 330 | 330 |
| 3 - 6 - 30 | " | | | | 26606 | 826 | 1156 |
| 5 - 7 - 30 | " | | Tubes examined. Exhaust side tube burnt and distorted. Carburettor side OK. | | 27918 | 1312 | 2468 |
| 11 - 8 - 30| " | | | | 29690 | 1772 | 4240 |

Tubes removed from chassis and replaced by standard.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙