Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet detailing the measured diameters for new Aerolite pistons and cylinder bores.

Identifier  ExFiles\Box 94\5\  scan0092
Date  12th November 1934
  
SPECTRECodename for Phantom III NO. 2
DIAMETERS OF PISTONS AND CYLINDER BORES
NEW AEROLITE PISTONS

PISTON DIAS.
Table 1: Piston Diameters
Headers: PISTON REF NO, PISTON UNIT NO, WHEN MEASURED, RING LANDS (A, B, C), SKIRT (D, E, F, G), RING LANDS (H, I, J, K)

| PISTON REF NO | PISTON UNIT NO | WHEN MEASURED | A | B | C | D | E | F | G | H | I | J | K |
|---------------|----------------|---------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
| 1 | 1B | New | 3.2305 | 3.233 | 3.2325 | 3.2322 | 3.2324 | 3.2323 | 3.2323 | 3.232 | 3.2473 | 3.2473 | 3.248 |
| 2 | 2B | New | 3.2308 | 3.230 | 3.2302 | 3.2322 | 3.2342 | 3.2315 | 3.231 | 3.231 | 3.2473 | 3.2473 | 3.248 |
| 3 | 3B | New | 3.2321 | 3.232 | 3.2322 | 3.2322 | 3.234 | 3.233 | 3.2328 | 3.2325 | 3.2472 | 3.2472 | 3.2479 |
| 4 | 4B | New | 3.2312 | 3.2308 | 3.2308 | 3.2324 | 3.2344 | 3.2318 | 3.2312 | 3.2312 | 3.2471 | 3.247 | 3.2473 |
| 5 | 5B | New | 3.2309 | 3.2305 | 3.2308 | 3.2328 | 3.2348 | 3.232 | 3.231 | 3.231 | 3.2473 | 3.2473 | 3.2478 |
| 6 | 6B | New | 3.2313 | 3.231 | 3.2312 | 3.233 | 3.234 | 3.2323 | 3.2314 | 3.2314 | 3.2473 | 3.2477 | 3.2485 |
| 7 | 1A | New | 3.2312 | 3.2312 | 3.2313 | 3.232 | 3.2338 | 3.232 | 3.2315 | 3.2315 | 3.2473 | 3.2474 | 3.248 |
| 8 | 2A | New | 3.2315 | 3.2315 | 3.2317 | 3.233 | 3.2338 | 3.232 | 3.232 | 3.2318 | 3.2472 | 3.2473 | 3.2485 |
| 9 | 3A | New | 3.232 | 3.2315 | 3.2317 | 3.2328 | 3.2330 | 3.2328 | 3.2318 | 3.232 | 3.2472 | 3.2472 | 3.2482 |
| 10 | 4A | New | 3.2318 | 3.2313 | 3.2315 | 3.2326 | 3.2345 | 3.2322 | 3.2318 | 3.2317 | 3.2473 | 3.2475 | 3.2482 |
| 11 | 5A | New | 3.2308 | 3.2308 | 3.2306 | 3.2321 | 3.234 | 3.2316 | 3.2318 | 3.2313 | 3.247 | 3.247 | 3.2477 |
| 12 | 6A | New | 3.2322 | 3.2322 | 3.2322 | 3.2322 | 3.233 | 3.233 | 3.2326 | 3.2328 | 3.2473 | 3.2473 | 3.2481 |

CYLINDER BORES
DOC. DIMENSION 3.250 +.01 -.00 DIA.
Table 2: Cylinder Bores

| CYLINDER | WHEN MEASURED | CROWN | CROWN | CROWN | CENTRE (X) | CENTRE | CENTRE | RUBBER SECTION | RUBBER SECTION | RUBBER SECTION |
|----------|---------------|----------------|----------------|---------|----------------|----------------|---------|----------------|----------------|----------------|
| | | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY |
| 1A | 12 11 34 | 3.2498 | 3.2496 | .0002 | 3.2506 | 3.2502 | .0004 | 3.2488 | 3.2485 | .0003 |
| 2A | | 3.250 | 3.2493 | .0007 | 3.2505 | 3.2506 | .0001 | 3.2480 | 3.2485 | .0005 |
| 3A | | 3.2496 | 3.2502 | .0006 | 3.2505 | 3.2506 | .0003 | 3.2475 | 3.2475 | - |
| 4A | | 3.2498 | 3.2497 | .0001 | 3.2503 | 3.2504 | .0001 | 3.248 | 3.2482 | .0002 |
| 5A | | 3.2501 | 3.2502 | .0001 | 3.251 | 3.2512 | .0002 | 3.2476 | 3.2479 | .0003 |
| 6A | | 3.2498 | 3.2495 | .0003 | 3.2505 | 3.2507 | .0002 | 3.2478 | 3.2478 | - |
| 1B | | 3.2495 | 3.2493 | .0002 | 3.2503 | 3.2505 | .0002 | 3.2488 | 3.2485 | .0003 |
| 2B | | 3.2497 | 3.2496 | .0001 | 3.2505 | 3.2507 | .0002 | 3.248 | 3.248 | - |
| 3B | | 3.2493 | 3.2495 | .0002 | 3.2503 | 3.2507 | .0004 | 3.2473 | 3.2475 | .0002 |
| 4B | | 3.2495 | 3.2492 | .0003 | 3.2505 | 3.2502 | .0003 | 3.2475 | 3.248 | .0005 |
| 5B | | 3.2503 | 3.2505 | .0002 | 3.251 | 3.2513 | .0003 | 3.2475 | 3.248 | .0005 |
| 6B | | 3.2495 | 3.2498 | .0003 | 3.251 | 3.2508 | .0007 | 3.2482 | 3.2485 | .0003 |

Handwritten Note (left margin): 14.15 4.55

Diagram Text:
DIAS. PARALLEL WITH GUDGEON PIN BORE
DIAS. AT RIGHT ANGLES TO GUDGEON PIN BORE
CROWN
CENTRE
RUBBER JOINT RING SECTION
JOINT FACE
INLET SIDE
EXHAUST SIDE

Footer:
ROLLS-ROYCE, LTD
PRINT R.D/D
13 NOV 1934
DERBY.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙