Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test report detailing before and after measurements for connecting rod bearings and crankpin dimensions.

Identifier  ExFiles\Box 124\1\  scan0020
Date  23th February 1939
  
UNIT Nọ BEN. 80 No.1
PASSED TO TEST :- 9-12-38
COMPLETED TEST :- 23-2-39

CONN: ROD BEARINGS & CRANKPIN DIMENSIONS

CONN: ROD BEARINGS :- EW. 1749
MATL :- AC.9.
CRANKSHAFT :- EB. 4104 (EX. 31604)
MATL :- 4461-1 C.A.B.
TEST PIECE Nọ :-

RUNNING TIME :- 68 HRS.
(18 HRS 50 MINS. F.T.)
MILEAGE :-

TABLE DATA:
| Nọ | POSITION | BEARINGS (BEFORE, AFTER, WEAR) | CRANKPIN (BEFORE, AFTER, WEAR) | CLEARANCE (BEFORE, AFTER, DIFF.) |
|----|----------|--------------------------------|--------------------------------|------------------------------------|
| 1 | A-A | 2.00125, 2.0015, .00025 | 1.9990, 1.9980, .0010 | .00225, .0035, .00125 |
| | B-B | ", 2.0015, .00025 | ", 1.9980, .0010 | ", .0035, .00125 |
| | OVALITY | NIL., NIL. | NIL., NIL. | |
| 2 | A-A | 2.00125, 2.0015, .00025 | 1.9990, 1.9980, .0010 | .00225, .0035, .00125 |
| | B-B | ", 2.0015, .00025 | ", 1.9980, .0010 | ", .0035, .00125 |
| | OVALITY | NIL., NIL. | NIL., NIL. | |
| 3 | A-A | 2.00125, 2.0020, .00075 | 1.9990, 1.9980, .0010 | .00225, .0040, .00125 |
| | B-B | ", 2.0015, .00025 | ", 1.9980, .0010 | ", .0035, .00125 |
| | OVALITY | NIL., .0005 | NIL., NIL. | |
| 4 | A-A | 2.00125, 2.0015, .00025 | 1.9990, 1.9980, .0010 | .00225, .0035, .00125 |
| | B-B | ", 2.0015, .00025 | ", 1.9980, .0010 | ", .0035, .00125 |
| | OVALITY | NIL., NIL. | NIL., NIL. | |
| 5 | A-A | 2.00125, 2.0015, .00025 | 1.9990, 1.9985, .0005 | .00225, .0030, .00075 |
| | B-B | ", 2.0015, .00025 | ", 1.9985, .0005 | ", .0030, .00075 |
| | OVALITY | NIL., NIL. | NIL., NIL. | |
| 6 | A-A | 2.00125, 2.0015, .00025 | 1.9990, 1.9985, .0005 | .00225, .0030, .00075 |
| | B B | ", 2.0010, .00025 | ", 1.9985, .0005 | ", .0025, .00025 |
| | OVALITY | NIL., .0005 | NIL., NIL. | |

GAUGE SIZE :-
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙