Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of steering tests using a snatchmeter to record joggling under various conditions.

Identifier  Morton\M19\  img287
Date  20th July 1931 guessed
  
EX. STEERING TESTS USING SNATCHMETER FOR RECORDING JOGGLING.

TABLE DATA:
| Test No. | Conditions of Driving | Condition of Car as Tested | Steering Wheel Movement (Turns) | Effect |
|---|---|---|---|---|
| 1 | STEERING WHEEL HELD NORMALLY | FLEXIBLE SHACKLE. FRONT TYRES AT 60 LBS/D". STANDARD ROAD WHEELS. DRILLED DAMPER VALVES. STANDARD SIDE STEERING TUBE SPRINGS. | 7.42 | |
| 2 | As 1 | As 1 BUT FRONT TYRE PRESSURES AT 35 LBS/D" | 10.175 | EFFECT OF FRONT TYRE PRESSURES |
| 3 | As 1 & 2 | As 1 BUT USING 1" WIDER TRACK WHEELS AT 35 LBS/D" (59.5" FRONT WHEEL TRACK) | 11.43 | EFFECT OF SIDE STEERING TUBE SPRINGS WHEN USING FLEXIBLE SHACKLE |
| 4 | As 1 to 3 | As 2 BUT USING SOLID SIDE STEERING TUBE (NO SPRINGS) | 13.3 | |
| 5 | WHEEL HELD VERY LOOSELY | As 2 EXCEPT FOR DRIVING CONDITIONS. (SHOWS EFFECT OF WHEEL CONTROL ON SNATCHMETER READING) | 13.5 | EFFECT OF FLEXIBLE SHACKLE |
| 6 | As 5 | As 5 BUT SOLID SHACKLE i.e. STANDARD CAR | 15.53 | |
| 7 | As 5 & 6 | FLEXIBLE SHACKLE. PLAIN VALVES IN DAMPERS. FRONT TYRES AT 40 LBS/D" | 12.75 | |
| 8 | As 5 to 7 | As 7 BUT WITH 2 LBS FRICTION IN COLUMN. | 8.34 | EFFECT OF FRICTION DAMPING IN STEERING COLUMN |
| 9 | As 5 to 8 | As 7 BUT WITH 4 LBS FRICTION IN COLUMN. | 7.37 | |
| 10 | As 5 to 9 | As 7 BUT WITH DRILLED DAMPER VALVES. FRONT .055 & .032" DIAM. HOLES. REAR .055" DIAM. HOLE | 13.32 | EFFECT OF 50LBS FRONT DAMPING BY HARTFORDS |
| 11 | As 5 to 10 | As 10 BUT WITH ADDITION OF 50 LBS HARTFORD SHOCK ABSORBER DAMPING ON FRONT AXLE | 9.01 | |
| 12 | As 5 to 11 | As 10 BUT WITH DUMBELL FITTED ACROSS FRONT DUMB IRONS TO STOP JELLYING | 11.87 | |
| 13 | As 5 to 12 | FLEXIBLE SHACKLE. DRILLED VALVES. STD WHEELS AT 40 LBS. FRONT 35 LBS/D". REAR TYRE PRESSURES. VERY WORN FRONT TYRES. STD. SIDE STEERING TUBE. NO COLUMN DAMPING. | 12.96 | |
| 14 | As 5 to 13 | As 13 BUT FLEXIBLE SHACKLE MADE SOLID | 16.14 | EFFECT OF FRONT TYRES |
| 15 | As 5 to 14 | As 14 BUT USING NEW SILENT TREAD FRONT TYRES. | 19.4 | |
| 16 | As 5 to 16 | As 15 BUT USING NEW TRIPLE STUD TREAD BUTTRESSED TYRES | 18.69 | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙