Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test data sheet recording car performance, including acceleration, flying start, and lap speeds under various conditions.

Identifier  ExFiles\Box 183\M22\  img042
Date  19th July 1917
  
49 G.B

Test No. | Condition of car | Compression | Acceleration 10 to 60 MPH top gear | 1/4 mile Flying start. | Lap speed.
---|---|---|---|---|---
| | | axle ratio. 15 x 52 | axle ratio. 16 x 52 | axle ratio. 15 x 52 | axle ratio. 16 x 52 | axle ratio. 15 x 52 | axle ratio. 16 x 52
1. | Hood down, screen down, cutout open. | High | 20 secs. | 26 secs. | 78.26 MPH. | 78.26 MPH. | 73.24MPH. | 73.24 MPH.
2. | Same as no.1 cutout closed. | High | 23 " | 29 " | 70.59 " | 73.47 " | 69.66 " | 68.69 "
3. | Same as no.1 cutout open. | "liners under cylinder | 23 " | 28 " | 74.07 " | 75.0 " | 72.16 " | 71.15 "
4. | Same as no.1 cutout closed. | "liners under cylinder | 23 " | 32 " | 69.23 " | 70.59 " | 68.22 " | 68.22 "
5. | Windscreen up, hood down, cutout open. | High | -- | 26 " | 75.0 " | 75.0 " | 72.18 " | 71.15 "
6. | Same as No.5. | "liners under cylinder | -- | 28 " | 75.0 " | 72.0 " | 70.64 " | 70.14 "
7. | Windscreen and hood up, cutout open. | High | 21 " | 28 " | 75.0 " | 73.47 " | 71.66 " | 70.14 "
8. | Same as No. 7. | "liners under cylinder | 23 " | 30 " | 72.0 " | 72.0 " | 70.64 " | 69.66 "
9. | Same as No. 7 cutout closed. | High | 24 " | 30 " | 69.23 " | 72.0 " | 69.30 " | 66.39 "
10. | Same as No. 7 cutout closed. | "liners under cylinder | 25 " | 32 " | 69.23 " | 69.23 " | 66.65 " | 65.10 "

Footer: R.R. 199 (2501) (SD076) 19-7-17) MP18065
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙