Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a main and auxiliary switch unit with mechanical interlock for a sequence starter, Unit A, Sheet I.

Identifier  ExFiles\Box 64\4\  scan0312
Date  3rd December 1929
  
X7655
Main and Auxiliary switch unit with mechanical interlock for Sequence Starter
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
Unit A (Sheet I)

| Date on. | Location. | Date off. | REMARKS. | Miles reading Start. | Miles reading Finish. | Miles covered. | Total miles. |
|------------|-----------|------------|-----------------------------------------------|----------------------|-----------------------|----------------|--------------|
| 4-12-28 | lab. | 5-12-28 | Received from shop. Tested on bench OK. | | | | |
| 5-12-28 | 18 EX | 12-12-28 | Fitted to S.S. chassis 18EX. (E.F.C., gaps) | | | | |
| 12-12-28 | Shop. | 13-12-28 | Removed and sent into shop for modn. | | | | |
| 13-12-28 | lab. | 14-12-28 | Received back for test. | | | | |
| 14-12-28 | 19EX | | Tested OK. Fitted to 19EX | 0000 | 6249 | 6249 | 6249 |
| 22-3-29 | " | | | | 6717 | 468 | 6717 |
| 10-4-29 | " | | Speedometer changed | 0000 | 0059 | 59 | 6776 |
| 15-4-29 | " | | | | 0285 | 226 | 7002 |
| 4-5-29 | 19EX | | Completely modernized and refitted. | 6696 | | | |
| 4-6-29 | " | | | | 8572 | 1876 | 1876 |
| 8-7-29 | " | | | | 10090 | 1518 | 3394 |
| 24-8-29 | " | | | | 12004 | 1914 | 5308 |
| 28-10-29 | " | | | | 14657 | 2653 | 7961 |
| 3-12-29 | " | | | | 15878 | 1221 | 9182 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙