Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet (Issue 2, Sheet 5) detailing various vehicle components and modifications.

Identifier  ExFiles\Box 118\1\  scan0021
Date  31th May 1939 guessed
  
SPECIFICATION

SPECIFICATION No.
ISSUE No. 2
SHEET No. 5

SEC. No. | TITLE | DESCRIPTION | DESIGN No. | DETAILS | L.O.P. | REMARKS
--- | --- | --- | --- | --- | --- | ---
6150 | SERVO MOTOR | TO SUIT HYDRAULIC FRONT BRAKES & ROD OPERATED REAR BRAKES. | GCD.1375 GCD.1338 | DETAILED | GB.5103 | 30° CAMS.
6181 | HYDRAULIC MASTER CYLINDER | LOCKHEED TYPE | GCD.1375 GCD.1339 | DETAILED | GB.5104 | NEW LINK REQD.
7000 | FRAMES & FITTINGS | LIGHTENED .080 MATERIAL. BENT FRONT PAN .072 SHORTENED FRONT END TO SUIT B.60 ENGINE FRONT APRON TO REAR BUMPER HIGH FRONT ENGINE MOUNTING. SERVO OPERATED HYDRAULIC MASTER CYLINDER. JACKING PAD TO FRAME MOD: TO SUIT FRONT BUMPER | PD.432 PD.471 ECD.1431 GCD.1339 PD.432 PL.70 | DETAILED DETAILED NOT DETAILED DETAILED NOT DETAILED NOT DETAILED | | FRAME IN WORKS SUPPLIED BY PARK WARDS. SUPPLIED BY PARK WARDS.
7001 | WING STAYS | SIMILAR TO CRESTA | PD.431 | NOT DETAILED | |
7008 | FRONT BUMPER | TO SUIT HYDRAULIC JACK | PL.70 | NOT DETAILED | | SUPPLIED BY PARK WARD.
7030 | REAR SPRINGS | 50" x 2" "WOODHEAD" REAR SPRINGS 2.5 TENSION SHACKLE AS B.S TO SUIT SEMI-FLOATING AXLE. PIPE LUBRICATION TO REAR SHACKLE. | FCD.1360 | DETAILED | | SPRING BOUGHT OUT
7040 | FRONT AXLE | FRONT AXLE PIVOT IN 3 1/2% NICKEL. YOKE 1 1/2 % CHROME | | DETAILED | | FLEXIBLE PIPE OTHERWISE AS 11-B.S.
7041 | CROSS STEERING TUBE | PARALLEL S/M.{Mr Moon / Mr Moore} TUBES. | | DETAILED | | AS ON 33-G.VII EXCEPT LENGTH OF TUBES
7042 | SPRING SUSPENSION MECH. | LOWER TRIANGLE LEVERS TO SUIT BENT FRONT PAN FRONT SUSPENSION AS 11-B.S EXCEPT FOR SPRINGS TORQUE ARM HOUSING IN ALUM. | | DETAILED | | FB.3066 SPRING SEATING BUT IN FERODO. TORQUE ARM FB.4452 BUT IN L/M.{Mr Moon / Mr Moore}
7043 | FRONT BRAKES | HYDRAULICALLY OPERATED FRONT BRAKES. STRONGER PULL-OFF SPRINGS. CAST IRON DRUMS & BZ/RU. LININGS | GCD.1419 PD.264 PD.274 | DETAILED | | LENGTH OF RODS TO SUIT SHORT WHEELBASE OTHERWISE TO LOP. GB.4193.
7044 | FRONT HUBS | MOD: FRONT HUB END COVER. | PD.485 | NOT DETAILED | | STEEL WHEELS 6" TYRES. 16" x 4" RIM. 4 PLY TYRES
7050 | STEERING COLUMN & BOX | WILMOT-BREEDEN STEERING WHEEL. GAS TIGHT JOINT ALUM BOX | FCD.1255 | PARTLY DETAILED | | 18.000 DIA. DESIGN REQUIRED PENDULUM LEVER (NEW LENGTH)
7070 | SIDE STEERING TUBE | PARALLEL S/M.{Mr Moon / Mr Moore} TUBE | | DETAILED SOCKET FOR TUBE | | NEW ASSEMBLY REQUIRED
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙