Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Heat distribution and thermal efficiency test data for an EAC.1 engine with a standard induction system and Knave carburetter.

Identifier  ExFiles\Box 72\4\  scan0061
Date  14th November 1923 guessed
  
HEAT DISTRIBUTION & THERMAL EFFICIENCY OF EAC.1. ENGINE. PAGE 1.
1 KNAVE CARBURETTER - STD. EAC. INDUCTION SYSTEM.

Fuel - shell No. 2. Spgr. - .759 Cal.{Mr Calvert} Val. (lower) = 19000 B.Th.U's/Lb.
Bar: - 757 m/m.{Mr Moon / Mr Moore} Air = 16.5°C Comp. ratio = 4.6 Full load conditions.
Oil temp. 65°C.

TABLE 1:
Headers: R.P.M., B.H.P., Pet. cons. Pts. hr., Pet. cons. Pts. BHP. hr., Frict: HP. to drive engine., Gall. min., Lbs min. (corrected) for temp:, COOLING WATER. t°C Inlet., t°C Outlet., °C t₀ - tᵢ, °F t₀ - tᵢ, Aver: temp: cooling water.
600, 37.10, 21.2, .600, 4.00, 6.993, 68.25, 65, 78, 13, 23, 160.7
750, 46.60, 27.1, .580, 6.25, 8.511, 83.00, 68, 79.5, 11.5, 20.7, 164.75
1000, 61.25, 36.2, .590, 8.75, 10.85, 105.80, 69, 78.5, 9.5, 17.1, 164.75
1250, 74.00, 41.15, .556, 12.50, 15.19, 148.25, 70.25, 79.5, 9.25, 16.65, 166.73
1500, 87.5, 49.5, .565, 16.10, 18.79, 183.30, 71.0, 79, 8.00, 14.4, 167.0
1750, 99.8, 57.75, .578, 19.85, 22.52, 219.5, 73.75, 81.5, 7.75, 13.95, 171.7
2000, 107.5, 63.4, .590, 25.00, 26.83, 261.5, 73.5, 80.5, 7.0, 12.6, 170.6

TABLE 2:
Headers: R.P.M., Initial fuel energy B.Th. U's Ht. supplied., Thermal eqvt. work done., Ht. loss to frict:, Ht. loss to jackets., Radiation exhaust, Pumping etc.
600, 6369, 1573, 169, 1597, 3030
750, 8143, 1975, 265, 1718, 4185
1000, 10870, 2597, 371, 1890, 6012
1250, 12360, 3138, 530, 2468, 6224
1500, 14870, 3710, 682, 2639, 7839
1750, 17360, 4231, 842, 3062, 9225
2000, 19050, 4558, 1060, 3295, 10137
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙