Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a sequence starter motor.

Identifier  ExFiles\Box 64\1\  scan0288
Date  4th April 1927
  
X8820
G.{Mr Griffiths - Chief Accountant / Mr Gnapp} Subsequently G2
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
X. No:- 8620
Sequence Starter motor
Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles.
27-8-25 | Lab. | 28-8-25 | Recd from shop. Smaller poles, & finer armature winding. For particulars see report PC.97/1-7-25. Armature tested (drop + circulation) + found O.K. Brushes found | - | - | - | -
31-8-25 | " | 1-9-25 | to be N. Prod test. | - | - | - | -
1-9-25 | " | 9-9-25 | Tests 2 (M+T), 3 (M+T), 4, 5. | - | - | - | -
10-10-25 | " | 14-10-25 | Brushes (N) checked and test 1 by F.J.A. | - | - | - | -
31-1-26 | Shop. | 2-7-26 | Sent into shop to be revised. | - | - | - | -
G2
2-7-26 | Lab. | 13-7-26 | Received from R.H.C for test. Tested by C.A.P. Now designated G2. | - | - | - | -
13-7-26 | 9EX | - | Fitted to 9EX | 4759 | 5920 | 1161 | 1161
10-8-26 | - | - | | | 7490 | 1570 | 2731
14-9-26 | - | - | | | 7848 | 358 | 3089
11-10-26 | " | - | | | 8405 | 557 | 3646
9-11-26 | " | - | Speedometer changed | | 8855 | 450 | 4096
6-12-26 | " | - | | 9406 | 9610 | 204 | 4300
3-1-27 | " | - | Starter not used owing to relay switch being off. | | 274 | 664 | 4964
2-2-27 | " | - | | | | |
10-3-27 | " | - | Speedometer changed | 0000 | | |
4-4-27 | " | - | | | 1071 | 1071 | 5035
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙