Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data sheet comparing heat flow to cooling water under different throttle, RPM, and compression ratio conditions.

Identifier  ExFiles\Box 24\4\  Scan095
Date  6th September 1923 guessed
  
SHEET 3. HEAT FLOW - THROTTLED AND FULL THROTTLE.
HEAT FLOW TO COOLING WATER - UNDER THROTTLE AND FULL LOAD CONDITIONS WITH HIGH AND LOW COMPRESSION.

| | Low compression - ratio 3.9 | High compression - ratio 4.4 |
|---|---|---|---|---|---|
| | Full throttle. | Throttled 1/2 power. | Full throttle. | Throttled 1/2 power. |
| R.P.M. | Pts. hr. | HP. | B. Th. U's min. | Pts. hr. | HP. | B. Th. U's min. | Pts. hr. | HP. | B. Th. U's min. | Pts. hr. | HP. | B. Th. U's min. |
| 500 | 18.09 | 23.1 | 1660 | 11.1 | 11.5 | 1107 | 18 | 23.6 | 1714.8 | 13.3 | 10.21 | 1180.8 |
| 750 | 26.27 | 33.67 | 2250 | 15.6 | 17.18 | 1518.75 | 27 | 25.3 | 1994.5 | 17.1 | 17.5 | 1687.5 |
| 1000 | 32.14 | 45.42 | 2970 | 19.6 | 22.71 | 1930.5 | 34 | 47.3 | 2385.9 | 21.1 | 23.54 | 2062 |
| 1250 | 40.45 | 56.75 | 3167 | 25.1 | 27.76 | 2235.6 | 44 | 59.6 | 2952.2 | 26.1 | 29.68 | 2421.9 |
| 1500 | 46.75 | 66.25 | 3402 | 30.6 | 33.75 | 2721.6 | 49 | 70.3 | 3571.9 | 31.1 | 35.0 | 2608.2 |
| 1750 | 52.9 | 74.75 | 3780 | 34.6 | 37.18 | 2835 | 56.5 | 76.2 | 3578.6 | 35.1 | 37.9 | 2835.0 |
| 2000 | 58.53 | 77.29 | 3982.5 | 38.6 | 39.6 | 3186 | 59 | 82.5 | 3901.5 | 40.1 | 41.25 | 3026.7 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙