Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet logging mileage for a test on Morganite Brushes.

Identifier  ExFiles\Box 60\1\  Scan265
Date  20th February 1930
  
X8673.
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
Tube:- 20-2-30 X 8673. Morganite Brushes. E.G.O.

Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles.
--- | --- | --- | --- | --- | --- | --- | ---
20-2-30. | Lab. | 12-3-30 | Fitted to M.C. dynamo SS{S. Smith}2 in attempt to solve brush noise problem. Heating test of dynamo.
12-3-30 | 20 Ex | 2-4-30 | Fitted to 20 Ex for 10,000 mile test. | 12,066. | 12,217 | 151 | 151
2-4-30 | " | 2-6-30 | Reading taken. | 12,217 | 13,509 | 1,292 | 1,443
2-6-30 | " | 3-7-30 | Reading taken. | 13,509 | 15,328 | 1,819 | 3,262
3-7-30 | " | 12-8-30 | " " | 15,328 | 17,063 | 1,735 | 4,997
12-8-30 | " | 1-10-30 | " " | 17,063 | 19,449 | 2,386 | 7,383
1-10-30 | " | 8-11-30 | " " | 19,449 | 21,608 | 2,159 | 9,542
8-11-30 | " | 1-12-30 | " " | 21,608 | 22,241 | 633 | 10,175
1-12-30 | " | 11-12-30 | Dynamo removed. | 22,241 | 22,533 | 292 | 10,467
16-12-30. Test completed.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙