Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cost analysis breakdown for a Power Unit and other miscellaneous vehicle components, with a summary of material, labor, and burden costs.

Identifier  ExFiles\Box 19\4\  Scan267
Date  8th December 1930 guessed
  
-3-

| | | Power Unit complete. | | | | Misc | | | |
|---|---|---|---|---|---|---|---|---|---|
| Section | Name | Mat. | Direct Labor | Machine | Fitting | Mat. | Direct Labor | Machine | Fitting |
| 7330 | Speedometer drive | | | | | 2.12 | 1.07 | | |
| 7360 | Wiring Fittings | | | | | 23.27 | 4.49 | | 31.00 |
| 7361 | Wiring Cables | | | | | 5.99 | 3.06 | | |
| 7390 | Tool Box | | | | | 4.96 | 1.82 | | 6.00 |
| 7400 | Spanners & tools | | | | | 11.09 | 1.08 | | |
| 7410 | Trunk Rack | | | | | 2.48 | 2.50 | | |
| 7420 | Spares | | | | | 45.11 | 1.64 | | |
| 7460 | Lamps & Fittings | | | | | 32.22 | 3.21 | | |
| 8070 | Generator armature | 4.85 | 3.77 | | | | | | |
| 80.. | Brackets & brush holders. | 8.14 | 1.92 | | | | | | |
| 8090 | Commutator | 1.13 | .76 | | | | | | |
| 8100 | Frame and Field Winding "assemble Generator. | 3.53 | 2.14 | | 10.00 | | | | |
| 8160 | Control switch | 4.94 | 4.09 | | | | | | |
| 8170 | Cut out | 1.27 | .75 | | | | | | |
| | Frame & Chassis Erection | | | | | | | | 128.00 |
| | Chassis Testing | | | | | | | | 69.00 |
| | Assemble Misc Small groups | | | | | | | | 39.58 |
| | Total | 790.10 | 404.82 | 272.00 | | 1,576.86 | 434.19 | | 561.60 |
| Le.. | | | | | | | | | |
| 7004 | Fenders (Wings) | | | | | 42.74 | 16.90 | | 84.00 |
| 7005 | Valances | | | | | 12.73 | 6.20 | | |
| | | 790.10 | 404.82 | 272.00 | | 1,521.39 | 411.09 | | 477.60 |

Summary

| | Power Unit | Misc | Total |
|---|---|---|---|
| Material (See Detail "C") | 790.10 | 1,521.39 | 2,311.49 |
| Labour-Machine | 404.82 | 411.09 | 815.91 |
| Fitting | 272.00 | 477.60 | 749.60 |
| Mfg & Genl Burden | 1,116.75 | 1,466.34 | 2,583.09 |
| | 2,583.67 dollars | 3,876.52 dollars | 6,460.09 dollars |

Power Unit 40% of complete chassis cost.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙