Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for mileage and performance tests on Morganite Brushes, part number EG 6630.

Identifier  ExFiles\Box 62\3\  scan0253
Date  20th March 1931
  
X6060
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
X. No: - 8673
Morganite Brushes. EG 6630

| Date on | Location | Date off | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles. |
|----------|----------|----------|------------------------------------------------------------------------------------------------------|----------------------|-----------------------|----------------|--------------|
| 1-11-2 | Lab. | 2-2-28 | Special grade of Morgan brush having maximum amount of lubricant without being impregnated. Bench tested & refitted PD17 / 2-2-28 | — | — | — | — |
| 2-2-28 | Lab. | 8-2-30 | Fitted to 357 for car test. | — | — | — | — |
| 8-2-30 | Shop. | 19-2-30 | Handed over to shop for engine of 23EX | — | — | — | — |
| 19-2-30 | 23 EX. | 24-3-30 | Run on engine on test bed. | 22,144 | 22,341 | 191 | 191 |
| 24-3-30 | Lab. | 2-4-30 | Reading taken. Machine replaced by dynamo I.O.M. | — | — | — | — |
| 2-4-30 | 19 Ex | 29-4-30 | Fitted to 19 Ex. Taken off. | 20,082 | 21,548 | 1,466 | 1,657 |
| 29-4-30 | Shop. | 27-5-30 | Sent into shop to be fitted to 22Ex | — | — | — | — |
| 27-5-30 | 22 EX | 9-7-30 | Dynamo removed from car. | 27,976 | 29,725 | 1,749 | 3,406 |
| 9-7-30 | Lab. | 13-8-30 | | — | — | — | — |
| 13-8-30 | 19 Ex | 13-10-30 | Put on 19 Ex. | 6,775 | 8,817 | 2,042 | 5,448 |
| 13-10-30 | 19 Ex | 1-11-30 | Reading taken. | 8,817 | 9,900 | 1,083 | 6,531 |
| 1-11-30 | 19 Ex | 1-12-30 | Reading taken. | 9,900 | 10,793 | 893 | 7,424 |
| 1-12-30 | 19 Ex | 1-1-31 | Reading taken. | 10,793 | 13,148 | 2,355 | 9,779 |
| 1-1-31 | 19 Ex | 2-3-31 | Reading taken. | 13,148 | 14,533 | 1,385 | 11,164 |
| 2-3-31 | Lab. | 20-3-31 | | — | — | — | — |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙