Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing 16 steering tests conducted using a snatchmeter for recording vehicle performance under various conditions.

Identifier  ExFiles\Box 182\M19\  img286
Date  7th July 1931 guessed
  
20 EX. STEERING TESTS USING SNATCHMETER FOR RECORDING

TABLE:

| TEST NO | CONDITIONS OF DRIVING | CONDITION OF CAR AS TESTED |
|---|---|---|
| 1 | STEERING WHEEL HELD NORMALLY | FLEXIBLE SHACKLE. FRONT TYRES AT 60 LBS/SQ". STANDARD ROAD WHEELS. DRILLED DAMPER VALVES. STANDARD SIDE STEERING TUBE. SPRINGS OILED. |
| 2 | AS 1 | AS 1 BUT FRONT TYRE PRESSURES AT 35 LBS/SQ" |
| 3 | AS 1 & 2 | AS 1 BUT USING 1" WIDER TRACK WHEELS AT 35 LBS/SQ" (59.5" FRONT WHEEL TRACK) |
| 4 | AS 1 TO 3 | AS 2 BUT USING SOLID SIDE STEERING TUBE (NO SPRING) |
| 5 | WHEEL HELD VERY LOOSELY | AS 2 EXCEPT FOR DRIVING CONDITIONS. (SHOWS EFFECT OF WHEEL CONTROL ON SNATCHMETER READING) |
| 6 | AS 5 | AS 5 BUT SOLID SHACKLE i.e. STANDARD CAR. |
| 7 | AS 5 & 6 | FLEXIBLE SHACKLE. PLAIN VALVES IN DAMPERS. FRONT TYRES AT 40 LBS/SQ" |
| 8 | AS 5 TO 7 | AS 7 BUT WITH 2 LBS FRICTION IN COLUMN. |
| 9 | AS 5 TO 8 | AS 7 BUT WITH 4 LBS FRICTION IN COLUMN |
| 10 | AS 5 TO 9 | AS 7 BUT WITH DRILLED DAMPER VALVES. FRONT .032" DIAM. HOLES. REAR .055" DIAM. HOLE |
| 11 | AS 5 TO 10 | AS 10 BUT WITH ADDITION OF 50 LBS HARTFORD SHOCK ABSORBER DAMPING ON FRONT AXLE |
| 12 | AS 5 TO 11 | AS 10 BUT WITH DUMBELL FITTED ACROSS FRONT DAMPER IRONS TO STOP JELLYING |
| 13 | AS 5 TO 12 | FLEXIBLE SHACKLE. DRILLED VALVES. STD WHEELS AT 40 LBS/SQ" FRONT 35 LBS/SQ" REAR TYRE PRESSURES. VERY WORN FRONT TYRES. STD. SIDE STEERING TUBE. NO COLUMN DAMPING. |
| 14 | AS 5 TO 13 | AS 13 BUT FLEXIBLE SHACKLE MADE SOLID |
| 15 | AS 5 TO 14 | AS 14 BUT USING NEW SILENT TREAD FRONT TYRES. |
| 16 | AS 5 TO 16 | AS 15 BUT USING NEW TRIPLE STUD TREAD BUTTRESSED TYRES. |

MARGIN NOTES:

- (Left of rows 2 & 3): EFFECT OF 1" WIDER TRACK FRONT WHEELS
- (Left of rows 4 & 5): EFFECT OF HOLDING STEERING WHEEL LOOSELY
- (Left of rows 8, 9 & 10): EFFECT OF DRILLED VALVES
- (Left of rows 11 & 12): EFFECT OF DUMBELL
- (Left of rows 13 & 14): EFFECT OF FLEXIBLE SHACKLE
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙