Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a cutout with a phosphor-bronze spring.

Identifier  ExFiles\Box 50\1\  Scan141
Date  23th August 1932
  
x6042
X.No. 4520
Item No. ________
ELECTRICAL EXPERIMENTAL RECORD SHEET.
Description of item :- Cutout with phosphor-bronze spring.

Date on | Location. | REMARKS. | Miles reading start. | Miles covered. | Total miles.
--- | --- | --- | --- | --- | ---
5 Jan '31 | 22EX | C-O removed, spring fitted, tested & replaced. | 04197 | 0 | 0
1 Feb '31 | " | Points slightly burnt | 05167 | 970 | 970
2 Mch " | " | " | 06035 | 868 | 1838
5-6-31 | " | " | 11,895 | 5,860 | 7,698
4-7-31 | " | Reading taken. | 13,701 | 1,806 | 9,504
1-9-31 | " | " | 16,077 | 2,376 | 11,880
6-10-31 | " | " | 17,682 | 1,605 | 13,485
4-11-31 | " | " | 18,796 | 1,114 | 14,599
18-12-31 | " | " | 21,073 | 2,277 | 16,876
5-1-32 | " | " | 21,845 | 772 | 17,648
5-3-32 | " | " | 22,715 | 870 | 18,518
4-4-32 | " | " | 23,703 | 988 | 19,506
2-5-32 | " | " | 24,801 | 1,098 | 20,604
8-6-32 | " | " | 25,460 | 659 | 21,263
1-7-32 | " | " | 27,276 | 1,816 | 23,079
23-8-32 | Lab. | Removed as test completed. | 28,777 | 1,701 | 24,780
| | | 31,368 | 2,591 | 27,371
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙