Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet tracking the performance of large diameter tungsten points.

Identifier  ExFiles\Box 35\6\  scan 293
Date  22th January 1926
  
X2894
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
X. No:- 2894
Large Diameter Tungsten points

Date on. | Location. | Date off. | REMARKS. | Miles reading Start. | Miles reading Finish. | Miles covered. | Total miles
---|---|---|---|---|---|---|---
22-1-26 | 9EX | | Fitted to Expl chassis | 1967 | | |
| | | | (Finer Primary GP coil fitted at speedo reading 7153) | | | |
2-3-26. | " | 9EX. | Condition V.{VIENNA} Fair | | 2984 | 1017 |
7-4-26 | " | " | " | | 4034 | 2067 |
30-6-26 | " | | | | 4235 | 2268 |
10-8-26 | " | | Condition Fair | | 5920 | 3953 | 3953
14-9-26 | " | | Bedding on one side - cleaned and reset. | | 7490 | 1570 | 5523
11-10-26 | " | | Condition - Fair | | 7848 | 358 | 5881
8-11-26 | " | | only bedding 25% surface. | | 8324 | 476 | 6357
6-12-26 | " | | Speedometer changed | | 8855 | 531 | 6888
3-1-27 | " | | | 9406 | | |
2-2-27 | " | | Condition-Fair | | 9610 | 204 | 7092
10-3-27 | " | | Fair-only bedding 25% Speedometer changed | | 274 | 664 | 7756
| | | | 0000 | 682 | 408 | 8164
4-4-27 | " | | Condition only Fair. | | 1071 | 1071 | 9235
2-5-27 | " | | | | 1990 | 919 | 10,154
13-6-27 | " | | Trimmed and reset | | 3447 | 1457 | 11,611
7-7-27 | " | | | | 4866 | 1419 | 13,030
22-7-27 | lab | | Removed from chassis | | 5741 | 875 | 13905
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙