Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of S.U. petro-pumps removed from Bentley chassis during October 1938, detailing reasons for rejection.

Identifier  ExFiles\Box 162\1\  img034
Date  2nd November 1938
  
To Hy.{Tom Haldenby - Plant Engineer} from PK/KC.PHD
c. to Mx.{John H Maddocks - Chief Proving Officer}, Mr/J.B.D.
Rm{William Robotham - Chief Engineer}/GH. file

M.{Mr Moon / Mr Moore} Kingsbury. 2nd: November 1938.

We give below a complete list of S.U. petro-pumps
removed from Bentley chassis during the month of October, 1938.
and where possible the owner's complaint and the pump's mileage.

Date | Chassis | Mlg. | Type | Reason rejects.
--------------------------------------------------------------------------------
5:10:38 | B.112 F.B. | 29097 | D.B. 447 | Leaking nearside vent.
6:10:38 | B.117 J.G. | 19579 | D.B. 447 | Leaking and noisy.
6:10:38 | B.141 F.C. | 19137 | C.b. | Leaking both vents.
7:10:38 | B.114 F.B. | 721 | C.S.S.C. | No:2418 Noisy.
8:10:38 | B. 97 B.L. | 16138 | C.b. | Leaking both vents.
10:10:38 | B.141 D.K. | 10454 | C.b. | Leaking both vents.
10:10:38 | B.130 C.R. | 22023 | C.C. | Leaking nearside vent.
11:10:38 | B. 29 D.K. | 22252 | D.B. 447 | Leaking offside flange.
11:10:38 | B. 4 G.A. | 21007 | C.b. | Leaking nearside vent.
12:10:38 | Ex stock | Nil | C.S.S.C. | No:2407 Excessive noise.
12:10:38 | B. 28 C.F. | 6413 | C.S.S.C. | No:RB.{R. Bowen}2018 Fails occasionally.
12:10:38 | B. 3 B.H. | 8415 | C.b. | Offside unit dries up.
13:10:38 | B.102 G.M. | --- | C.S.S.C. | No:RB.{R. Bowen}1795 Leaking offside vent.
13:10:38 | B. 44 K.T. | 19383 | C.b. | Leaking both vents.
14:10:38 | B.163 D.K. | --- | C.S.S.C. | No:RB.{R. Bowen}493 Excessive noise.
14:10:38 | B.108 F.H. | 87336 | D.B. 447 | N/side unit not working.
17:10:38 | B. 11 M.B. | 19285 | C.c. | Leaking nearside vent.
17:10:38 | B. 38 G.M. | 2468 | C.S.S.C. | No:RB.{R. Bowen}134 N/side unit dries up.
19:10:38 | B.119 F.M. | 9075 | C.S.S.C. | No:RB.{R. Bowen}2000 Leaking o/side vent.
20:10:38 | B. 62 Y.K. | 21841 | C.b. | Leaking both vents.
20:10:38 | B.198 M.R. | 21741 | D.B. 447 | One side not working.
21:10:38 | B. 94 K.T. | 1836 | C.b. | Leaking both vents.
21:10:38 | B.131 F.G. | --- | C.S.S.C. | No:RB.{R. Bowen}2107 Erratic functioning.
24:10:38 | B. 81 G.F. | 24767 | C.b. | Failed on road.
27:10:38 | B. 34 G.M. | 8338 | C.S.S.C. | No:RB{R. Bowen}537 Leaking nearside vent.
27:10:38 | B. 12 G.A. | 6681 | C.S.S.C. | No:Rb{R. Bowen} 2038 Leaking nearside vent.
27:10:38 | B. 68 J.D. | 17945 | C.S.S.C. | No: B 1768 Leaking both vents.
28:10:38 | B.174 F.B. | 26845 | D.B. 447 | Noisy, N/s not working.
28:10:38 | B. 50 K.T. | 16822 | C.b. | Leaking both vents.
28:10:38 | B. 50 K.T. | 17774 | C.b. | Leaking o/side vent.
31:10:38 | B. 96 G.P. | 21681 | C.b. | Leaking both vents.
31:10:38 | B. 29 B.N. | 13267 | C.c. | Leaking both vents.
31:10:38 | B.178 M.H. | 44869 | D.B. 447 | Offside unit not working.
| B.182 K.Z. | --- | C.b. | Failure.
| B. 48 C.J. | --- | D.B. 447 | Leaking.
| B.194 M.H. | --- | C.b. | Failure.

PK/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙