Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Chassis and body torsion test results for a steel-bodied Cadillac car.

Identifier  ExFiles\Box 125\1\  scan0277
Date  20th September 1935
  
X1052
Hs{Lord Ernest Hives - Chair}/AFM.{Anthony F. Martindale}26/KW.20.9.35.

Chassis & Body Torsion Tests.
Cadillac car (steel Body).

| APPLIED COUPLE | Degrees Twist |
| | Front to Rear | Dash to Rear | Front Seat Back to Rear |
| ---------------------- | ------------- | ------------ | ----------------------- |
| 0 x 30.5 = | 0 | 0 | 0 |
| 1,000 x " = 30,500 | 0°-45' | 0°-5' | 0 |
| 2,000 x " = 61,000 | 1°-15' | 0°-55' | 0°-5' |
| 3,000 x " = 91,500 | 2°-5' | 0°-55' | 0°-5' |
| 4,000 x " = 122,000 | 2°-40' | 1°-20' | 0°-20' |
| 5,000 x " = 152,500 | 3°-40' | 1°-40' | 0°-20' |
| 4,000 x " = 122,000 | 3°-10' | 1°-45' | 0°-30' |
| 3,000 x " = 91,500 | 2°-30' | 1°-40' | 0°-20' |
| 2,000 x " = 61,000 | 1°-50' | 1°-20' | 0°-20' |
| 1,000 x " = 30,500 | 1°-40' | 1°-0' | 0°-10' |
| 0 | 0°-10' | 0°-20' | 0 |

B.

Front of car on a roller
Rear " held rigidly.

Hs{Lord Ernest Hives - Chair}/AFM.{Anthony F. Martindale}
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙