Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Extract from 'Automotive Industries' showing passenger car production by wholesale price classes for the first five months of 1937 and 1936.

Identifier  ExFiles\Box 142\3\  scan0282
Date  10th July 1937
  
EXTRACT TAKEN FROM "AUTOMOTIVE INDUSTRIES" - JULY 10th/37.

PASSENGER CAR PRODUCTION BY WHOLESALE PRICE CLASSES (U.S. & CANADA.)
FIVE-MONTHS 1937 and 1936 Compared.

| | 1937. | 1936 | Per Cent Change. | Per Cent of Total | |
|---|---|---|---|---|---|
| | | | | 1937. | 1936. |
| Under $500 | 965,442 | 941,756 | + 2.3 | 49.38 | 54.18 |
| $501-$750 | 901,349 | 704,297 | + 28.0 | 46.10 | 40.52 |
| $751-$1000 | 63,841 | 64,769 | - 1.5 | 3.27 | 3.73 |
| $1001-$1500 | 16,573 | 20,396 | - 19.0 | .85 | 1.17 |
| $1501-$2000 | 6,171 | 4,586 | + 34.5 | .31 | .26 |
| $2001-$3000 | 1,721 | 2,251 | - 23.5 | .09 | .13 |
| $3001 and over | 111 | 189 | - 41.2 | .00 | .01 |
| TOTAL = | 1,955,208 | 1,738,244 | + 12.6 | 100.00 | 100.00 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙