Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Radiator performance tests on Chassis No. 22 G V, recording water temperatures under various conditions.

Identifier  ExFiles\Box 155\1\  scan0197
Date  31th May 1936
  
CHASSIS NO. 22 G V.{VIENNA} 31.5.36.

Radiator Tests Continued.

4. Spring was fitted in thermostat, and test continued with empty header tank at max. speed. Air 16°c.

WATER IN ENGINE | WATER IN RADIATOR | DIFFERENCE | SHUTTER POSITION.
71°c. | 65°c. | 6°c. | Closed.
75 | 70 | 5 | "
82 | 80 | 2 | "
88 | 85 | 3 | "

Shutters begin to open
95 | 87 | 8 | Half open
91 | 85 | 6 | " "
88 | 80 | 8 | " "
88 | 80 | 8 | " "
88 | 80 | 8 | " "
FLUCTUATING 92/90/93 | 84 | 8 | " "
89 | 81 | 8 | " "

Average 86°c. | 79.7°c. | 6.3°c. |

5. Last test was repeated with header tank nearly full.

WATER IN ENGINE | WATER IN RADIATOR | DIFFERENCE | SHUTTER POSITION.
83°c | 75°c | 8°c | Closed.
85 | 80 | 5 | "
89 | 85 | 4 | "

Shutters begin to open
93 | 87 | 6 | Half open.
94 | 86 | 8 | 1/4 open.

Fluctuating. 90/93/92 | 85 | 7 | "
85 | 78 | 7 | Half open.
86 | 76 | 9 | "
90 | 80 | 6 | "

Fluctuating. 90/93/92 | 84 | 8 | " "
90 | 84 | 6 | " "
93 | 85 | 8 | " "
90 | 84 | 6 | " "

Average 89°c. | 82°c. | 7°c. |

6. General conditions on road at about 30 m.p.h. Spring fitted. Air 18°c.

WATER IN ENGINE | WATER IN RADIATOR.
82°c. | 74°c.
80 | 73
80 | 73

Average 80.6°c. | 73.3°c.

Engine thermometert in standard position at rear of block. Radiator thermometer as close as was possible to thermostat.

The fluctuating reading - 92/90/93 of engine thermometer occurred at the same place on the home banking on every lap in the tests in which it is indicated. There was no immediate explanation.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙