Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a sequence starter main switch and relay unit.

Identifier  ExFiles\Box 64\4\  scan0272
Date  19th April 1928
  
X7655
C.
ELECTRICAL EXPERIMENTAL RECORD SHEETS

X.&No.:- 7650

Sequence Starter main switch and relay unit

Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles.
--- | --- | --- | --- | --- | --- | --- | ---
24-6-26 | lab | 13-7-26 | Received for test from R.H.C. Tested O.K. | | | |
13-7-26 | 9EX | | Fitted to 9EX | 4759 | 5920 | 1161 | 1161
10-8-26 | " | | | | 7490 | 1570 | 2731
14-9-26 | " | | | | 7848 | 358 | 3089
11-10-26 | " | | | | 8405 | 557 | 3646
9-11-26 | " | | | | 8855 | 450 | 4096
6-12-26 | " | | Speedometer changed | 9406 | 9610 | 204 | 4300
3-1-27 | " | | | | 274 | 664 | 4964
2-2-27 | " | | Sent to A.J.S for inspection etc. | | | |
10-3-27 | " | | Refitted to 9EX. | | | |
4-4-27 | " | | Speedometer changed | 0000 | 1071 | 1071 | 5035
8-6-27 | " | | | | 3350 | 2279 | 7314
7-7-27 | " | | | | 4866 | 1516 | 8830
17-8-27 | " | | | | 6977 | 2111 | 10941
15-9-27 | " | | Functioning quite OK. | | 8520 | 1543 | 12484
5-10-27 | " | | | | 9280 | 760 | 13,244
9-12-27 | " | | | | 2142 | 2862 | 16,106
9-1-28 | " | | | | 3042 | 900 | 17006
19.4.28. | " | | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙