Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Page of test readings for various types of electrical cells showing their condition and voltage readings.

Identifier  ExFiles\Box 44\5\  Scan014
Date  26th April 1926 guessed
  
-2- Contd.

Below are a few readings taken on various
cells and it will be seen that some show positive
weakness and others negative weakness.

Type of cell tested. | Condition of cell. | Terminal voltage. | +ive plate >= 2.05 | -ive plate <= 0.25
----------------------|--------------------|-------------------|--------------------|--------------------
Hart. | Discharged. | 1.80 | 2.0 | .20
Accu-Slem. | Discharged. | 1.80 | 2.05 | .25
Exide MA.3 | Discharged. | 1.80 | 2.10 | .30
Exide BX4. | Discharged. | 1.80 | 2.0 | .20
Multiple Storage. | Reversed. | -1.40 | .95 | 2.3
Exide EXR25. | Discharged | 1.60 | 2.10 | .50
P & R 3A. | Discharged | 1.85 | 1.95 | .10
P & R BDT.11 | Discharged | .06 | .29 | .23
P & R BDT.11 | Discharged | 1.0 | 1.25 | .25
Accu-Slem. | Shorted. | 0 | .10 | .10
Exide SPL. | Discharged High rate.| 1.75 | 2.05 | .80
Exide SPL. | Discharged High rate.| 1.20 | 1.95 | .75

EFC/G.J.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙