Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Bumping test report on the life of steering tubes.

Identifier  ExFiles\Box 119\2\  scan0034
Date  30th April 1914
  
Wor{Arthur Wormald - General Works Manager}/Merlo/L30414.
April 30th. 1914.

LIFE OF PARTS ON BUMPING TESTS.

STEERING TUBES.

3" Bumps at 105 revs. per minute.

Piece No. | Description. | Time. Hrs. Mins. | Results. | Reference.
F3212. | Side Steering Tube. | 1 - 18 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}3/L271113.
F3212. | ditto. | 4 - 46 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L101113.
F3212. | ditto. | 5 - 56 | Broke. | "
F3212. | ditto. | 10 - 42 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L221013
F3212. | ditto. | 3 - 7 | Broke. | "
F3212. | ditto. | 2 - 24 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}1/C281013
F3212. | ditto. | 14 | Broke. | "
F3212. | ditto. | 3 | Bent. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}27/L61113
F3212. | ditto. | 10 | Bent. | "
F3212. | ditto. | 26 | Bent. | "
F3212. | ditto. | 20 | Broke. | "
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙