Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test schedule report for various experimental coils, detailing electrical and thermal performance.

Identifier  ExFiles\Box 69\1\  scan0227
Date  23th April 1929
  
X.8710

X.8710. TESTS OF EXPERIMENTAL COILS TO SCHEDULE. DATED 23.4.29. X.4501.

Date. | Coil No. | (1) | (2) Primary Resis.(ohms) Induct.(henries) | Secondary Res. ind.(ohms)(henries) | Temp. °C. | (3) | (4) O.C. Amps. S.C. Amps. | (5) Final Temp. °C Ambt. Temp °C | (6) Final Temp. °C Ambt. Temp. °C | (7) Speed limits r.p.m. | (9) Speed limit 10 V.{VIENNA} 8 V.{VIENNA} | Remarks

24.7.28 | IS | OK | 2.05 .0067 | 3732 29.2 | 22 | OK | 1.05 1.16 | 73 25 | 100 28 | - | - - | Outside primary coil broke down after (6)
24.7.28 | PWP2 | OK | 2.25 .0157 | 4860 43.2 | 15 | OK | .780 1.06 | 79 20 | 75 20 | None | - - | PWP. Coil.
29.9.28 | PWF1 | OK | 2.25 .0157 | 4892 43.2 | 20 | OK | .860 1.08 | 38 18 | 70 19 | None | - Mis-fires | PWP. coil filled with paraffin wax.
29.9.28 | WF1 | OK | 2.20 .0149 | 4988 43.7 | 16 | OK | .850 1.07 | 37 11 | 62 22 | None | 900 Mis-fires | Wax filled coil
24.7.28 | DX. 45X | OK | .96 .0098 | 4530 40.8 | 25 | OK | 1.16 1.34 | 42 22 | 62 27 | None | 1220 Mis-fires | Standard coil.
30.10.28 | PWP5 | OK | .89 .0099 | 4490 38.8 | 14 | OK | 1.22 1.30 | 40 18 | 49 20 | None | 1300 Mis-fires | PWP. Coil.
19.2.29 | LS1 | OK | .88 .0099 | 4707 45.3 | 15 | OK | 1.08 1.22 | 43 16.5 | 57 16.5 | None | - - | 20,000 turn coil run with 14 bel as
1.5.29. | LS2 | OK | .94 .0093 | 5070 44.3 | 15 | OK | 1.07 1.22 | 49 16 | 70 17 | None | 1890 1130 | "
23.9.29 | LC3 | OK | .65 .0071 | 4870 43.6 | 19 | OK | 1.17 1.26 | 40 18 | 56 19.5 | Coil Failed | - - | } Short circuit on secondary winding
10.10.29 | LC2 | OK | .64 .0071 | 4802 43.7 | 18 | OK | 1.18 1.28 | 37 17 | 56 19 | Coil Failed | - - | }

9.10.28.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙