Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of previous winners for the Tourist Trophy Race for the years 1928 and 1929.

Identifier  ExFiles\Box 90a\5\  Scan040
Date  1st August 1959
  
FILE 262 5 From Aug/59
TOURIST TROPHY RACE
PREVIOUS WINNERS

1928
FINISH ORDER. | CAR | DRIVER | TIME h.{Arthur M. Hanbury - Head Complaints} m.{Mr Moon / Mr Moore} s. | SPEED m.{Mr Moon / Mr Moore} p. h.{Arthur M. Hanbury - Head Complaints}
1st. | Lea-Francis (S) | Kaye Don | 5 58 13 | 64.06
2nd. | Alvis (S) | L.Cushman | 5 58 26 | 64.02
3rd. | Austro-Daimler | H.Mason | 6 7 38 | 64.65
4th. | Austro-Daimler | C.Paul | 6 10 10 | 64.21
5th. | Bentley | H.R.S.Birkin | 6 13 53 | 65.76
6th. | Lea Francis (S) | G.E.T.Eyston | 6 15 14 | 61.14

1929
1st. | Mercedes-Benz (S) | R.Caracciola | 5 37 40 | 72.82
2nd. | Alfa-Romeo (S) | Giv.Campari | 5 39 48 | 67.54
3rd. | Austin (S) | A.Frazer Nash | 5 43 49 | 59.60
4th. | Austin (S) | S.V.Holbrook | 5 44 25 | 59.49
5th. | Alfa-Romeo (S) | G.E.T.Eyston | 5 46 36 | 66.21
6th. | Alfa-Romeo (S) | E.Fronteras. | 5 48 55 | 65.77
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙