Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a Cut-Out Shunt connected to Terminal C.

Identifier  ExFiles\Box 65\2\  scan0116
Date  11th June 1928
  
X7740
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
Cut-Out Shunt connected to Terminal C
X. No:-

| Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles. |
|---|---|---|---|---|---|---|---|
| 26-10-27 | 11 G II. | | Fitted by RHC {R. H. Coverley - Production Engineer} (T.T.) Pts of good. All in order | 2244 | | 0 | 0 |
| 1-2-28 | " | | | 5095 | | 2851 | 2851 |
| 2-III-28 | " | | Pts re OK. | 5962 | | 867 | 3718 |
| 1-V-28 | " | | " " " | 8556 | | 2594 | 6312 |
| 4-VI-28 | " | | " " " | 9913 | | 1357 | 7669 |
| 11-VI-28 | " | 11-VI-28 | Car sold. | 0270 | 0270 | 357 | 8026. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙