Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log sheet for dynamos, recording voltage and amperage outputs under cold and warm conditions.

Identifier  ExFiles\Box 51\1\  Scan108
Date  10th October 1922
  
-2-

| Date. | Dynamo number. | (2) Cold condition | (3) Output after 20 mins. at 1380 r.p.m. | (4) Warm condition | (5) (6) (7) Remarks. |
|---|---|---:|---:|---:|---|
| | | Temp. | O.C. volts. | Amperes. | Volts. | O.C. volts | |
|---|---|---|---|---|---|---|---|
| 26.8.22. | 12 | 18 | 10.5 at 560, 11.8 as shunt | 11.0 | 14.5 | 12.4 at 660 | Good generally. |
| 1.9.22. | 13 | 18 | 13.3 at 600, 14.4 as shunt | 10.1 | 14.7 | 16.2 at 700 | " " |
| 1.9.22. | 14 | 18 | 14.0 at 600, 14.2 as shunt | 10.5 | 14.7 | 16.7 " " | Sings. Brushes fair. |
| 4.9.22. | 15 | 18 | 13.5 at 600, 14.0 as shunt | 10.0 | 14.7 | 16.5 " " | Good generally. Brushes excellent. |
| 4.9.22. | 16 | 20 | 13.4 at 600, 14.6 as shunt | 10.7 | 14.7 | 16.0 " " | Good generally. |
| 4.9.22. | 17 | 20 | 13.2 at 600, 13.8 as shunt | 11.0 | 14.8 | 16.5 " " | " " |
| 6.9.22. | 18 | 18 | 13.2 at 1600, 14.2 as shunt | 10.8 | 14.7 | 16.0 " " | " " |
| 7.9.22. | 19 | 20 | 13.0 at 600, 13.7 as shunt | 10.0 | 14.7 | 16.0 " " | Sings.Brushes fair. Control brush spring heavy.Drive taper smell. |
| 8.9.22. | 20 | 20 | 13.8 at 600, 14.7 as shunt | 10.3 | 14.7 | 17.0 " " | Good generally. |
| | 6EX | 16 | 11.5 at 600, 13.0 as shunt | 9.4 | 14.8 | 14.2 " " | Brushes O.K. Mechanically good. |
| 10.10.22 | Demon. | 18 | 10.5 at 600, 12.2 as shunt | 10.0 | 14.7 | 13.0 " " | " " |

EFC {E. Fowler Clarke - Electrical Engineer} +

Left Margin Text: R.R. Ltd (SDep) CSD-12-17 M {Mr Moon / Mr Moore} /12-826
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙