Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Life of parts on bumping tests for buffer springs.

Identifier  ExFiles\Box 119\2\  scan0036
Date  1st May 1914
  
Wor{Arthur Wormald - General Works Manager}/Mcr6/L1514.
May 1st. 1914

LIFE OF PARTS ON BUMPING TESTS.

BUFFER SPRINGS.

3" Bumps at 105 revs. per minute.

| Piece No. | Description. | Time. Hrs. Mins. | Results. | Reference. |
|---|---|---|---|---|
| F.1356. | Buffer Springs in Steering Tubes. | 6 - 11 | Two broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L101113. |
| F.1356. | ditto. | 7 - 14 | " | " |
| F.1356. | ditto. | 1 - 30 | Broke. | Wor{Arthur Wormald - General Works Manager}/Mcr4/L27114. |
| F.1356. | ditto. | 1 - 1 | Two broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}3/L271113. |
| F.1356. | ditto. | 6 - 14 | " | " |
| F.1356. | ditto. | 1 - 7 | " | " |
| F.1356. | ditto. | 30 | One broke. | " |
| F.1356. | ditto. | 2 - 33 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}19/L221013. |
| F.1356. | ditto. | 2 - 40 | Broke. | " |
| F.1356. | ditto. | 5 - 0 | Two broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}11/L9214. |
| F.1356. | ditto. | 59 | Broke. | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}27/L61113. |
| F.1356. | ditto. | 11 - 12 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}5/L201113. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙