Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Results of cooling tests carried out on car 1-R-1 under various conditions.

Identifier  ExFiles\Box 118\1\  scan0265
Date  1st May 1940
  
RESULTS OF COOLING TESTS CARRIED OUT ON 1-R-1
FIG. 1.
ALL TESTS MADE WITH FOLLOWING CONDITIONS:-
① MARSTON MK VI MATRIX
② STEAM VALVE FITTED 3 lbs/□"
③ UNDERSHIELD FITTED
④ NO BONNET SIDE PLATE VENTILATORS

TEST | CONDITION OF CAR DURING TEST | CONDITIONS OF TEST | TOP WATER TEMPERATURE °C | BOTTOM WATER TEMPERATURE °C | TEMP. DROP ACROSS RAD. °C | AIR TEMPERATURE °C | CRITICAL AIR TEMPERATURE (UNCORRECTED) °C | UNDER BONNET TEMPERATURE °C ABOVE AIR TEMPS | REMARKS
---|---|---|---|---|---|---|---|---|---
1 | THERMOSTATICALLY OPERATED SHUTTERS 5 BLADE FAN 5.500 BLADE 37-40° BLADE ANGLE | FULL THROTTLE MAX. SPEED. SPEED 66 M.P.H | 68.0 | 59.0 | 9.0 | 9.5 | 41.5 | 17.5 |
2 | FIXED SHUTTER AT 35° FAN AS IN ① | FULL THROTTLE MAX. SPEED. 67 M.P.H | 71.0 | 61.0 | 10.0 | 6.5 | 35.5 | 19.5 |
3 | AS ② BUT WITHOUT FAN | FULL THROTTLE MAX. SPEED. 65 M.P.H | 87.0 | 78.0 | 9.0 | 10.0 | 23.0 | 13.0 |
4 | AS ② BUT WITH LOWER HALF RAD. BLANKED OFF. | FULL THROTTLE MAX. SPEED. 66.3 M.P.H. | 88.5 | 78.0 | 10.5 | 7.5 | 19.0 | 25.0 |
5 | AS ② BUT WITH UPPER HALF RAD. BLANKED OFF | FULL THROTTLE MAX. SPEED 67 M.P.H. | 96.0 | 87.0 | 9.0 | 2.0 | 6.0 | 28.0 |
6 | AS ② BUT FAN BLADE ANGLE REDUCED TO 22° | FULL THROTTLE MAX. SPEED 67 M.P.H. | 77.5 | 69.0 | 8.5 | 8.5 | 31.0 | 21.5 |
7 | FIXED SHUTTERS AT 20° FAN AS IN ① | FULL THROTTLE MAX SPEED. | 104.0 | 94.0 | 10.0 | 5.0 | 1.0 | 37.0 | MEAN OF 2 RUNS AT SIX HILLS
8 | FIXED SHUTTERS AT 50° FAN AS IN ① | FULL THROTTLE MAX. SPEED 66 M.P.H. | 67.0 | 57.0 | 10.0 | 11.0 | 44.0 | 19.0 | RUN AT SIX HILLS
9 | AS IN ⑧ | FULL THROTTLE MAX. SPEED 66.5 M.P.H. | 59.0 | 49.0 | 10.0 | 5.0 | 46.0 | 17.0 | RUN ON OLLERTON RD
10 | AS IN ⑧ | FULL THROTTLE MAX. SPEED 65.5 M.P.H. | 61.0 | 51.0 | 10.0 | 6.0 | 45.0 | 18.0 | RUN AT SIX HILLS
11 | AS ⑧ BUT LOWER HALF RAD BLANKED OFF | FULL THROTTLE MAX. SPEED 70 M.P.H | 80.0 | 70.0 | 10.0 | 6.0 | 26.0 | 21.0 |
12 | AS ⑧ BUT UPPER HALF RAD. BLANKED OFF | FULL THROTTLE MAX. SPEED 70.0 M.P.H. | 90.0 | 80.0 | 10.0 | 8.0 | 18.0 | 25.0 |

RM{William Robotham - Chief Engineer}/COL.6 /5/40 (1)
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙