Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
General chassis data comparison for the Phantom III, Bentley, and Wraith III models.

Identifier  ExFiles\Box 107\2\  scan0012
Date  9th June 1938
  
ISSUE No. 1
GENERAL CHASSIS DATA
9TH JUNE, 1938.

||PH. III.|BENTLEY|WRAITH III.|
|---|---|---|---|
|BORE (INS)|3.250 DIA:|3.50 DIA|3.50 DIA|
|STROKE (INS)|4.500|4.500|4.500|
|SWEPT VOLUME|37.300 C. INS.|43.295 C.INS.|43.295 C.INS.|
|COMPN. RATIO|6 TO 1|6.4 TO 1|6 TO 1|
|CAPACITY (C.INS) (C.C.S)|447.6, 7340|259.8, 4257|259.8, 4257|
|R.A.C. RATING|50.7 H.P.|29.4|29.4|
|CRANKPIN DIA:|2.250|2.00|2.00|
|JOURNAL DIA:|2.750|2.250|2.500|
|GUDGEON PIN DIA:| .875|.750|.750|
|CON. ROD CRS|9.250|7.950|7.950|
|CAM. LIFT|.305|.335|.2795|
|VALVE LIFT|.407|.407|.3627|
|MAX. ENGINE R.P.M.|4500|4500|4500|
|STARTER MOTOR RATIO|18.5 TO 1|16 TO 1|16 TO 1|
|MAX. M.E.P. LBS/Sq.Ins|110|120|110|
|AXLE RATIO|8/34 (4.25)|10/43 (4.3)|8/34 (4.25)|

GEAR RATIOS
|||OVERDRIVE|STANDARD|
|---:|:---:|:---:|:---:|
|OVERALL RATIOS||||
|4TH|3.53|3.64|4.25|
|3RD|4.25|4.30|5.70|
|2ND|6.15|6.43|8.46|
|1ST|11.50|10.25|13.00|
|REVERSE|12.01|10.10|13.00|

|GEARBOX RATIOS||||
|---:|:---:|:---:|:---:|
|4TH|1.2048|1.18|DIRECT|
|3RD|DIRECT|DIRECT|.7452|
|2ND|.6900|.6693|.5027|
|1ST|.3696|.4199|.3226|
|REVERSE|.3528|.4255|.3226|

|ENGINE WEIGHT|856 LBS.|584 LBS.|550 LBS.|
|---:|:---:|:---:|:---:|
|GEARBOX WEIGHT|133 LBS.|129 LBS.|110 LBS.|
|CHASSIS WEIGHT|33 1/2 CWTS.|21 1/4 CWTS.|28 3/4 CWTS.|
|CHASSIS OVERALL LENGTH|17 FT. 10 1/4"|15 FT. 6 3/4"|16 FT. 11 INS.|
|CHASSIS OVERALL WIDTH|6 FT. 3"|5 FT. 8 1/2 INS.|6 FT. 1 INS.|
|TRACK (FRONT) (REAR)|61.100, 59.950|56.000, 56.950|58.5", 58.5"|
|WHEEL BASE|11' 10"|10' 6"|11' 4"|
|GROUND CLEARANCE|8 INS|6 INS|6 INS|
|TURNING CIRCLES (R.H.) (L.H.)|47' -2", 47' -2"|40' 11", 39' 7"|42' 7", 42' 7"|
|FRONT BRAKES EFFECTIVE DIAMETER|16 INS.|12 INS.|13 INS.|
|REAR BRAKE EFFECTIVE DIAMETER|16 INS.|12 INS.|13 INS.|
|TYRES SIZE|7.000x 18 INS.|6.5 x 17 INS.|6.5 x 17 INS|
|ENGINE OIL SUMP CAPACITY|2 1/4 GALLS|1 1/2 GALLS|1 1/2 GALLS|
|COOLING SYSTEM CAPACITY|5 1/2 GALLS|3 GALLS|2 1/2 GALLS|
|TANK CAPACITY|33 GALLS|18 GALLS|18 GALLS|
|RETAIL PRICE|£1900.|£1150.|£1100.|

Stamp: ROLLS-ROYCE LTD. PRINT ROOM 24 AUG 1938 DERBY
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙