Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test report detailing piston and ring measurements before and after a 17,400-mile test in France.

Identifier  ExFiles\Box 82\5\  scan0191
Date  19th December 1936
  
B.3 UNIT
PISTONS & RINGS AFTER 17,400 MILES IN FRANCE

DIAGRAMS:
LEFT: RELIEVED PORTION with measurement points A, B, C, D, E.{Mr Elliott - Chief Engineer}
RIGHT: BEDDING PORTION with measurement points A1, B1, C1, D1, E1.

INFORMATION BLOCK:
PISTONS E.B. 2844
IDENTIFICATION N⁰ 0.14
1ST COMP. RING E.60820
2ND COMP. RING 'L' SECTION E.61123
SCRAPER RING E.60821
PASSED TO TEST 19. 12. 36

DATA TABLE:
N⁰ | | A | B | C | D | E | A.1 | B.1 | C.1 | D.1 | E.1 | RING GAPS 1ST | 2ND | SCRAPER
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
1 | BEFORE | 3.4828 | 3.4828 | 3.4829 | 3.4840 | 3.4845 | 3.4830 | 3.4829 | 3.4815 | 3.4975 | 3.4980 | .008 | .009 | .010
| AFTER | 3.4832 | 3.4831 | 3.4829 | 3.4840 | 3.4852 | 3.4837 | 3.4823 | 3.4817 | 3.4985 | 3.4977 | .016 | .014 | .017
| DIFF. | +.0004 | +.0003 | NIL | NIL | +.0007 | +.0007 | -.0006 | +.0002 | -.001 | -.0003 | +.008 | +.005 | +.007
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
2 | BEFORE | 3.4822 | 3.4820 | 3.4820 | 3.4832 | 3.4842 | 3.4822 | 3.4820 | 3.4815 | 3.4973 | 3.4978 | .008 | .010 | .010
| AFTER | 3.4822 | 3.4823 | 3.4822 | 3.4833 | 3.4851 | 3.4831 | 3.4822 | 3.4818 | 3.4964 | 3.4974 | .014 | .014 | .016
| DIFF. | NIL | +.0003 | +.0002 | +.0001 | +.0009 | +.0009 | +.0002 | +.0003 | -.0009 | -.0004 | +.006 | +.004 | +.006
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
3 | BEFORE | 3.4820 | 3.4820 | 3.4820 | 3.4830 | 3.4840 | 3.4822 | 3.4822 | 3.4820 | 3.4970 | 3.4975 | .010 | .010 | .010
| AFTER | 3.4823 | 3.4822 | 3.4823 | 3.4832 | 3.4853 | 3.4831 | 3.4821 | 3.4819 | 3.4958 | 3.4967 | .018 | .014 | .015
| DIFF. | +.0003 | +.0002 | +.0003 | +.0002 | +.0013 | +.0009 | -.0001 | -.0001 | -.0012 | -.0008 | +.008 | +.004 | +.005
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
4 | BEFORE | 3.4820 | 3.4820 | 3.4820 | 3.4830 | 3.4830 | 3.4822 | 3.4820 | 3.4815 | 3.4970 | 3.4975 | .010 | .008 | .009
| AFTER | 3.4837 | 3.4837 | 3.4838 | 3.4847 | 3.4847 | 3.4843 | 3.4841 | 3.4842 | 3.4943 | 3.4968 | .020 | .014 | .015
| DIFF. | +.0017 | +.0017 | +.0018 | +.0017 | +.0017 | +.0021 | +.0021 | +.0027 | -.0027 | -.0007 | +.010 | +.006 | +.006
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
5 | BEFORE | 3.4822 | 3.4822 | 3.4822 | 3.4830 | 3.4835 | 3.4830 | 3.4825 | 3.4825 | 3.4972 | 3.4977 | .010 | .010 | .010
| AFTER | 3.4827 | 3.4826 | 3.4822 | 3.4830 | 3.4831 | 3.4837 | 3.4825 | 3.4820 | 3.4964 | 3.4983 | .017 | .015 | .018
| DIFF. | +.0005 | +.0004 | NIL | NIL | -.0004 | +.0007 | NIL | -.0005 | -.0008 | +.0006 | +.007 | +.005 | +.008
--|---|---|---|---|---|---|---|---|---|---|---|---|---|---
6 | BEFORE | 3.4810 | 3.4810 | 3.4810 | 3.4835 | 3.4840 | 3.4810 | 3.4800 | 3.4793 | 3.4970 | 3.4975 | .008 | .010 | .008
| AFTER | 3.4816 | 3.4813 | 3.4813 | 3.4842 | 3.4860 | 3.4813 | 3.4801 | 3.4798 | 3.4964 | 3.4972 | .016 | .014 | .015
| DIFF. | +.0006 | +.0003 | +.0003 | +.0007 | +.002 | +.0003 | +.0001 | +.0005 | -.0006 | -.0003 | +.008 | +.004 | +.007

N⁰ 4 PISTON BADLY CRACKED (SEE EX. I. 160 HEREWITH)
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙