Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Radiator performance test results for a 49-GB car, recording water and air temperatures at various speeds.

Identifier  ExFiles\Box 77\4\  scan0139
Date  29th December 1919 guessed
  
R.{Sir Henry Royce} R.{Sir Henry Royce} 235A (100 T) (S. G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 643, 19-2-20) G 2618
X.3727
28/29/30.12.19.

49-GB. CAR.
X.3456. RADIATOR TESTS. X.3727.

(1)
From Ticknall. Towards Ticknall. From Ticknall.

| Water temp. | air. temp. | M.P.H. | Water temp. | air. temp. | M.P.H. | Water temp. | air. temp. | M.P.H. |
|-------------|------------|----------|-------------|------------|----------|-------------|------------|----------|
| 64½°C | 35°F | standing | 62°C | 35°F | standing | 63½°C | 34½°F | standing |
| 65½ " | " | 30 | 63½" | " | 30 | 64 " | " | 30 |
| 64 " | " | " | " | " | " | 63½ " | " | " |
| 62 " | " | " | 65 " | 34½" | " | 61½ " | " | " |
| 60 " | " | " | 64½" | " | " | 59½ " | " | " |

(2)
Radiator tests taken on 3 mile stretch
Radiator as above. ¼ mile readings.

One London Road. Towards Shardlow. Level Road.
From Derby. To Derby.

| Water temp. | air. temp. | M.P.H. | Water temp. | air. temp. | M.P.H. |
|-------------|------------|--------|-------------|------------|--------|
| 62½°C | 35½°F | 30 | 62°C | 32½°C | 30 |
| 61½ " | " | " | 62 " | " | " |
| 61½ " | " | " | 62½" | " | " |
| 61½ " | " | " | 62½" | " | " |
| 61 " | " | " | " | " | " |
| " | 35 " | " | 62½" | 35 " | " |

(3)
Exptl: Radiator.
Tests taken as No.2. - 1 mile readings

From Derby. To Derby.

| Water temp. | air. temp. | M.P.H. | Water temp. | air. temp. | M.P.H. |
|-------------|------------|--------|-------------|------------|--------|
| 60° C | 38°F | 30 | 59½°C | 38°F | 30. |
| 60 " | " | " | 60½°C | " | " |
| 60 " | " | " | 60½ " | " | " |
| 59½ " | " | " | 61 " | " | " |

Contd.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙