Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Main bearing wear and measurements after a 10,000-mile test in France.

Identifier  ExFiles\Box 83\2\  scan0045
Date  21th May 1937 guessed
  
UNIT Nọ: B 4
MAIN BEARINGS
AFTER 10,000 MILES IN FRANCE

CRANKSHAFT: E61223
MATṣ: V.C.M.
Nọ: 5456 W.626 (2 HOLES IN JOURNALS)

MAIN BEARINGS: IN HOYTS Z3 MATERIAL WITH OIL GROOVES RIGHT ROUND.

TABLE DATA:

SECTION 1: MAIN BEARINGS
| Nọ | DIA. BEFORE TEST | DIA. AFTER TEST AA{D. Abbot-Anderson} | DIA. AFTER TEST BB | OVALITY | MAX. WEAR |
|----|------------------|--------------------|--------------------|---------|-----------|
| 1 | 2·2511 | 2·2516 | 2·2505 | ·0011 | ·0005 |
| 2 | " | 2·2595 | 2·2515 | ·008 | ·0084 |
| 3 | " | 2·2560 | 2·2520 | ·004 | ·0049 |
| 4 | " | 2·2560 | 2·2520 | ·004 | ·0049 |
| 5 | " | 2·2560 | 2·2517 | ·0043 | ·0049 |
| 6 | " | 2·2600 | 2·2520 | ·008 | ·0089 |
| 7 | " | 2·2516 | 2·2513 | ·0003 | ·0005 |

SECTION 2: CRANKSHAFT JOURNALS
| Nọ (implied) | DIA. BEFORE TEST | DIA. AFTER TEST A | DIA. AFTER TEST B | OVALITY | MAX. WEAR |
|--------------|------------------|-------------------|-------------------|---------|-----------|
| 1 | 2·2487 | 2·2480 | 2·2473 | ·0007 | ·0014 |
| 2 | 2·2485 | 2·2476 | 2·2470 | ·0006 | ·0015 |
| 3 | 2·2485 | 2·2480 | 2·2470 | ·001 | ·0015 |
| 4 | 2·2486 | 2·2478 | 2·2472 | ·0006 | ·0014 |
| 5 | 2·2487 | 2·2479 | 2·2470 | ·0009 | ·0017 |
| 6 | 2·2487 | 2·2480 | 2·2473 | ·0007 | ·0014 |
| 7 | 2·2487 | 2·2480 | 2·2476 | ·0004 | ·0011 |

SECTION 3: MAX. CLEARANCE BETWEEN BRG. & JOURNAL
| Nọ (implied) | BEFORE | AFTER |
|--------------|--------|--------|
| 1 | ·0024 | ·0043 |
| 2 | ·0026 | ·0125 |
| 3 | ·0026 | ·009 |
| 4 | ·0025 | ·0088 |
| 5 | ·0024 | ·009 |
| 6 | ·0024 | ·0127 |
| 7 | ·0024 | ·004 |

BEARINGS, WITH THE EXCEPTION OF Nọs 1 & 7, IN VERY POOR CONDITION (SEE PHOTOGRAPHS WITH REPORT). JOURNALS WORN & GROOVED.
GAUGE SIZE: 2·2508
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙