Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log detailing component breakages and remarks recorded during running time tests.

Identifier  WestWitteringFiles\L\2April1924-June1924\  Scan100
Date  1st March 1914 guessed
  
Total running time. hrs. mins. | Piece No. | Running time. hrs. mins. | BREAKAGES. Description of and remarks.
96 45 | F.4614 | 9 0 | Front buffer spring broken, front joint side steering tube.
| F.4614 | 9 0 | Rear buffer spring broken, front joint side steering tube.
98 57 | F.71004 | 14 38 | N.S. front spring (Firth 1000 lbs.) top leaf broken 2 1/4" to rear of centre bolt.
104 7 | F.4614 | 7 22 | Front buffer spring broken, front joint side steering tube.
105 57 | F.4614 | 79 27 | Front buffer spring broken, rear joint side steering tube.
110 8 | F.71008 | 83 23 | O.S. front spring (Firth 1200 lbs.) top leaf broken 2" to rear of centre bolt.
| F.70898 | 42 45 | Dowel broken off side spring sheath.
111 48 | F.4272 | 111 48 | Steering pendulum broken at rocker shaft end.
112 23 | K.1111 | 34 16 | 5/8" bolt sheared in O.S. rear engine support.
117 40 | F.71006 | 18 43 | N.S. front spring (Firth 1100 lbs.) top leaf broken 1 5/8" to rear of centre volt.
119 40 | F.7387 | still running | Crack in N.S. frame member, running horizontally along base of 1st. cross member.
120 50 | K.1111 | 42 43 | 5/8" bolt sheared in N.S. rear engine support.
124 0 | F.4614 | 18 3 | Front buffer spring broken, rear joint side steering tube.
| F.4614 | 73 0 | Rear buffer spring broken, rear joint side steering tube.
| still running | | Slight crack in rear lug of N.S. front spring rear anchorage.
124 0 | F.2888 | * * | Crack started in O.S. flange 3rd. cross member.
125 44 | F.71006 | 18 36 | O.S. front spring (Firth 1100 lbs.) top leaf broken 2" to rear of centre bolt.
127 44 | F.71004 | 10 4 | N.S. front spring (Firth 1000 lbs.) broken.
| F.4614 | 30 59 | Rear buffer spring broken, front joint side steering tube.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙