Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test report detailing main bearing dimensions and clearances before and after wear.

Identifier  ExFiles\Box 91\2\  scan0397
Date  10th May 1937
  
MAIN BEARINGS DIMENSIONS
UNIT NO Ph.III NO 13.
PASSED TO TEST :- 7-5-37
COMPLETED TEST :- 10-5-37
CRANKSHAFT: E.88803
MAf: V.C.M.
TEST PIECE NO: XV. 6136
MAIN BEARINGS: STD. PRODN.
MATL: WM/T.

TABLE DATA:
| | | BEARINGS | | | C/SHAFT | | | CLEARANCE | |
| | | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR |
| 1 | AA{D. Abbot-Anderson} | 2.7501 | 2.7493 | -.0008 | 2.7476 | 2.7475 | -.0001 | +.0025 | +.0025 | NIL. |
| | BB | " | 2.7498 | -.0003 | " | 2.7473 | -.0003 | " | +.0018 | -.0007 |
| | OVALITY | .0005 | | | .0002 | | | | | |
| 2 | AA{D. Abbot-Anderson} | " | 2.7492 | -.0009 | 2.7477 | 2.7475 | -.0002 | +.0024 | +.002 | -.0004 |
| | BB | " | 2.7490 | -.0011 | " | 2.7472 | -.0005 | " | +.0015 | -.0009 |
| | OVALITY | .0002 | | | .0003 | | | | | |
| 3 | AA{D. Abbot-Anderson} | " | 2.7490 | -.0011 | 2.7477 | 2.7475 | -.0002 | +.0024 | +.003 | +.0006 |
| | BB | " | 2.7502 | -.0001 | " | 2.7478 | -.0005 | " | +.0013 | -.0009 |
| | OVALITY | .0012 | | | .0003 | | | | | |
| 4 | AA{D. Abbot-Anderson} | " | 2.7485 | -.0016 | 2.7477 | 2.7475 | -.0002 | +.0024 | +.0026 | +.0002 |
| | BB | " | 2.7501 | NIL | " | 2.7475 | -.0002 | " | +.001 | -.0014 |
| | OVALITY | .0016 | | | NIL. | | | | | |
| 5 | AA{D. Abbot-Anderson} | " | 2.7489 | -.0012 | 2.7477 | 2.7474 | -.0003 | +.0024 | +.0029 | +.0005 |
| | BB | " | 2.7500 | -.0001 | " | 2.7471 | -.0006 | " | +.0018 | -.0009 |
| | OVALITY | .0011 | | | .0003 | | | | | |
| 6 | AA{D. Abbot-Anderson} | " | 2.7496 | -.0005 | 2.7476 | 2.7474 | -.0002 | +.0025 | +.0031 | +.0006 |
| | BB | " | 2.750 | -.0001 | " | 2.7469 | -.0007 | " | +.0022 | -.0003 |
| | OVALITY | .0004 | | | .0005 | | | | | |
| 7 | AA{D. Abbot-Anderson} | " | 2.7496 | -.0005 | 2.7477 | NIL | +.0024 | +.002 | -.0004 |
| | BB | " | 2.7494 | -.0007 | " | 2.7476 | -.0001 | " | +.0017 | -.0007 |
| | OVALITY | .0002 | | | .0001 | | | | | |
MAX. & MIN CLEARANCES GIVEN.
GAUGE SIZE:
ExI 215.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙