Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Technical drawing and table showing the overall dimensions of standard SU carburetters.

Identifier  ExFiles\Box 31\4\  Scan186
Date  30th January 1933 guessed
  
SHEET Nº4
OVERALL DIMENSIONS OF STANDARD SU CARBURETTERS

H FOR HORIZONTAL THROTTLE VIZ HV2(H)C
V - VERTICAL - HV2(V)C
HF{H. W. Frost - Coachwork Inspector} - HORIZONTAL FLANGE - HV2HC-(HF{H. W. Frost - Coachwork Inspector})
VF - VERTICAL - HV2HC-(VF)

| CARBURETTER TYPE | BODY N° | A | B | C | D | E | F | G | H |
| :------------------- | :------ | :------ | :------ | :------- | :------- | :------ | :------------- | :------- | :------- |
| HV0HC-VF | 660 | 4 3/8 | 3/16 | 4 | 2 | 4 5/8 | 7/8 | 48 m/m | 9/32 |
| HV0HC-HF{H. W. Frost - Coachwork Inspector} | 702 | 4 3/8 | 3/16 | 4 | 2 | 4 5/8 | 7/8 | 2 1/4" | 9/32 |
| OM-H-HF{H. W. Frost - Coachwork Inspector} | 617 | 4 3/8 | 3/16 | 4 7/8 | 2 3/16 | 4 1/4 | 1" | 48 m/m | 9/32 |
| HV1HR VF | 349 | 4 3/8 | 3/16 | 4 3/16 | 2 3/8 | 4 5/8 | 1" | 1 3/4" | 17/64 |
| HV1HL-HF{H. W. Frost - Coachwork Inspector} | 340 | 4 3/8 | 3/16 | 4 3/4 | 2 5/16 | 4 5/8 | 1" | | |
| HV1VR{E. S. Voller - Orders}-HF{H. W. Frost - Coachwork Inspector} | 348 | 4 3/8 | 3/16 | 4 3/8 | 2 5/16 | 4 5/8 | 1" | | |
| HV2HC-HF{H. W. Frost - Coachwork Inspector} | 623 | 4 7/8 | 3/16 | 5 1/32 | 3 1/16 | 4 1/4 | 1 1/8 | 60 m/m | 1 5/32 |
| HV2HC-HF{H. W. Frost - Coachwork Inspector} | 918 | 4 7/8 | 3/16 | 4 11/16 | 2 1/2 | 4 5/8 | 1 1/8 | 55 m/m | 1 1/32 |
| HV2HC-VF | 917 | 4 7/8 | 3/16 | 4 7/8 | 2 1/2 | 4 7/8 | 1 1/8 | 55 m/m | 1 1/32 |
| HV3MC-HF{H. W. Frost - Coachwork Inspector} | 735 | 5 | 3/4 | 5 3/4 | 2 1/2 | 5 | 1 1/4 | 65 m/m | 1 3/32 |
| HV3MC-HF{H. W. Frost - Coachwork Inspector} | 690 | 5 | 3/4 | 5 7/16 | 3 | 5 | 1 1/4 | 60 m/m | 1 3/32 |
| HV3MC-HF{H. W. Frost - Coachwork Inspector} | 744 | 5 | 3/4 | 5 7/16 | 3 | 5 | 1 1/4 | 65 m/m | 1 3/32 |
| HV4MC-HF{H. W. Frost - Coachwork Inspector} | 485 | 5 1/4 | 3/4 | 5 3/4 | 3 | 5 3/16 | 1 3/8 | 65 m/m | 1 3/32 |
| HV4MC-HF{H. W. Frost - Coachwork Inspector} | 471 | 5 1/4 | 3/4 | 5 3/8 | 3 | 5 3/16 | 1 3/8 | 65 m/m | 1 3/32 |
| HV5HR-VF | 991 | 5 3/4 | 3 3/8 | 5 7/16 | 3 1/4 | 5 1/2 | 1 5/8 | 72 m/m | 1 3/32 |
| HV5HL-VF | 992 | 5 3/4 | 3 3/8 | 5 7/16 | 3 1/4 | 5 1/2 | 1 5/8 | 72 m/m | 1 3/32 |
| HV5HR-HF{H. W. Frost - Coachwork Inspector} | 478 | 5 3/4 | 3 3/8 | 5 7/16 | 3 1/4 | 5 1/2 | 1 5/8 | 72 m/m | 1 3/32 |
| SQUARE HV6MC-FLANGE | 739 | 5 3/4 | 3 3/8 | 5 1/4 | 3 1/8 | 5 1/2 | 1 5/8" SQUARE | 61 m/m ::| 1 1/32 |
| SQUARE HV8MC-FLANGE | 592 | 6 1/4 | 4 | 5 7/8 | 3 3/4 | 6 3/8 | 48 m/m SQUARE | 61 m/m ::| 1 1/32 |
| ROUND HV12MC FLANGE | 1120 | 7 1/8 | 4 1/2 | 7 3/16 | 3 1/2 | 6 5/8 | 2 1/2 | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙