Rolls-Royce Archives
         « Prev  Box Series  Next »        

Data sheet documenting acceleration test results for a low compression head.


Identifier  ExFiles\Box 11\3\  03-page505
Date  11th August 1931
  
25-MX. {John H Maddocks - Chief Proving Officer}
11/8/31.

ACCELERATION TESTS. LOW COMPRESSION HEAD.

| M.P.H. | IN. Secs. | OUT. Secs. | AVERAGE. |
|---|---|---|---|
| 10 - 20 | 4.2 4.8 | 4.2 4.9 | 4.5 |
| 10 - 30 | 9.0 9.0 | 8.5 8.0 | 8.6 |
| 10 - 40 | 14.0 12.6 | 14.5 12.9 | 13.5 |
| 10 - 50 | 18.75 17.5 | 19.2 19.7 | 18.8 |
| 10 - 60 | 27.7 26.25 | 28.4 26.4 | 26.7 |
| 10 - 70 | 38.1 37.2 | 36.9 35.9 | 37.3 |
| 10 - 80 | 69.25 67.4 | 66.0 62.0 | 66.2 |

Wind 15 M.P.H. across in front. Roads dry.
Air Temp. 18°C. Pilots, Mer. Load.

| M.P.H. | IN Secs. | OUT. Secs. | AVERAGE. |
|---|---|---|---|
| 20 - 30 | 4.5 | 4.3 | 4.4 |
| 30 - 40 | 4.3 | 5.4 | 4.8 |
| 40 - 50 | 4.8 | 5.7 | 5.3 |
| 50 - 60 | 8.9 | 7.0 | 8.0 |
| 60 - 70 | 10.7 | 10.5 | 10.6 |
| 70 - 80 | 30.6 | 27.0 | 28.8 |

[Signature]
C.A.H.H.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙