Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Measurement data for Aerolite pistons and cylinder bores after a 12-hour conning process for a Bentley No. 7 engine.

Identifier  ExFiles\Box 86\2\  scan0218
Date  16th June 1934
  
BENTLEY N° 7 - PISTONS AFTER 12 HOURS CONNING (DIMENSIONS TAKEN AT POSITIONS SHEWN)
AEROLITE
NOS 1, 2, & 4 ARE FULLY CASTINGS

PISTON DIAMETERS
TABLE 1:
| PISTON | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2312 | 3.231 | 3.2303 | 3.2324 | 3.2329 | 3.2317 | 3.231 | 3.230 | 3.2969 | 3.2473 | 3.2484 |
| 2 | 3.2318 | 3.2324 | 3.2322 | 3.2326 | 3.233 | 3.2333 | 3.2325 | 3.232 | 3.247 | 3.2477 | 3.2487 |
| 3 | 3.2308 | 3.2302 | 3.2306 | 3.2325 | 3.2333 | 3.2311 | 3.231 | 3.2302 | 3.2467 | 3.2473 | 3.2482 |
| 4 | 3.232 | 3.232 | 3.232 | 3.2331 | 3.2338 | 3.2331 | 3.2323 | 3.2313 | 3.2471 | 3.2478 | 3.2488 | (Handwritten: 2 1/2)
| 5 | 3.2329 | 3.2329 | 3.2329 | 3.2329 | 3.2329 | 3.2336 | 3.2325 | 3.2318 | 3.247 | 3.2478 | 3.2488 | (Handwritten: 4)
| 6 | 3.2305 | 3.2308 | 3.231 | 3.2321 | 3.2338 | 3.2311 | 3.231 | 3.2308 | 3.2468 | 3.2472 | 3.2484 |

Handwritten Notes:
Bottom/Top MIN 3.00 MAX 3.50
Top/Bottom 3.50 4.000
Standardised
TOP 3.00 THOU MIN
BOTTOM 3.50

CYLINDER BORE DIAMETERS
TABLE 2:
| CYLINDER | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | 3A | 3B | 3C | 3D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2513 | 3.2513 | 3.2513 | 3.2513 | 3.251 | 3.251 | 3.251 | 3.251 |
| 2 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2514 | 3.2514 | 3.2514 | 3.2514 | 3.251 | 3.251 | 3.251 | 3.251 |
| 3 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2513 | 3.2513 | 3.2513 | 3.2513 | 3.251 | 3.251 | 3.251 | 3.251 |
| 4 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2514 | 3.2514 | 3.2514 | 3.2514 | 3.251 | 3.251 | 3.251 | 3.251 |
| 5 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2513 | 3.2513 | 3.2513 | 3.2513 | 3.251 | 3.251 | 3.251 | 3.251 |
| 6 | 3.251 | 3.251 | 3.251 | 3.251 | 3.2513 | 3.2513 | 3.2513 | 3.2513 | 3.251 | 3.251 | 3.251 | 3.251 |

Diagram Labels:
A, B, C, D, E, F, G, H, I, J, K
CROWN, MOUTH, 1.000"
1A, 1B, 1C, 1D
VIEW LOOKING IN DIRECTION OF ARROW

Stamp:
ROLLS-ROYCE, LTD.
PRINT ROOM.
JUN 16 1934
DERBY.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙