Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Tabular log of chassis measurements and remarks from March 1939.

Identifier  ExFiles\Box 103\2\  scan0027
Date  31th March 1939
  
Sheet 2. March 1939.

Date | Chassis | Mfg. | No: 1 | No: 2 | No: 3 | No: 4 | No: 5 | No: 6 | Remarks.

15:3:39 | B.242"G.A." | 43860 | .0105 .005 | .010 .005 | .0085 .003 | .009 .0045 | .0055 .0005 | .0065 .002 | Rebore.
15:3:39 | B. 25"G.P." | 10643 | .003 Nil | .003 .001 | .0035 .001 | .003 .001 | .002 Nil | .003 .0005 |
15:3:39 | B. 90 E.F. | 8721 | .0025 .0005 | .0025 .0005 | .002 Nil | .002 .0005 | .0015 Nil | .002 .0005 | All +10(H.125)
16:3:39 | B. 46"K.T." | 20425 | .004 .0015 | .0045 .001 | .003 .001 | .0035 .001 | .003 .0005 | .003 Nil | 1,2 &5 +½
16:3:39 | B. 95"K.U." | 12785 | .005 .002 | .004 .0005 | .005 .0025 | .0055 .002 | .0045 .001 | .004 .0005 | All +½,ex6.
17:3:39 | B. 68 B.N. | 21139 | .0045 .001 | .0045 .0005 | .004 .001 | .004 Nil | .0035 .0005 | .004 .0005 | All +10(H.93)
17:3:39 | B.170 G.R. | 57456 | .010 .001 | .012 .0035 | .012 .004 | .010 .0025 | .010 .002 | .008 .001 | All +5.Rebore.
17:3:39 | B. 37"L.E." | 10076 | .002 Nil | .002 .001 | .002 .0005 | .002 Nil | .0015 .0005 | .002 .0005 | 1,2,4 &5 +½
17:3:39 | B.115"K.U." | 17401 | .0055 .001 | .005 .0015 | .006 .002 | .006 .002 | .004 .001 | .006 .003 | 4 +1.
20:3:39 | B. 86"H.K." | 32524 | .0055 .0025 | .0055 .0015 | .0055 .0015 | .0045 .002 | .004 .002 | .005 .002 | 3 &5 +½.
20:3:39 | B. 43"J.Y." | 4000 | .003 .0015 | .0025 .0005 | .002 Nil | .002 Nil | .002 .0005 | .002 .0005 | 2 +1.
20:3:39 | B. 85 A.E. | 10011 | .0025 .001 | .002 Nil | .0025 .001 | .002 .0005 | .0015 .0005 | .003 .0015 | All +15 (W)
21:3:39 | B. 96 B.L. | 32292 | .0035 .0005 | .0045 Nil | .0035 .0015 | .0035 .0015 | .003 .002 | .003 .0015 | 2&5+1,3&6 +1½,1 +2.
21:3:39 | B. 87 D.K. | 45403 | .006 .0015 | .0055 .001 | .0045 .001 | .0045 .0005 | .004 .0015 | .005 .002 | 2,3,4&5 +1.
21:3:39 | B. 10 E.F. | 29401 | .0065 .0025 | .005 .001 | .005 .001 | .0055 .0015 | .0045 .001 | .0055 .0015 | 3 &6 +1.
23:3:39 | B.159"K.U." | 6953 | .0035 .0005 | .003 .0005 | .003 .0005 | .003 Nil | .0025 Nil | .0025 .001 | 1-5 +½,6 +1.
23:3:39 | B. 87 F.C. | 38539 | .008 .003 | .007 .002 | .007 .002 | .006 .0015 | .006 .002 | .006 .003 |
23:3:39 | B.124"K.T." | 8949 | .0025 .0005 | .002 .0005 | .002 .0005 | .002 .0005 | .0015 Nil | .002 .001 | 1 &5 +½.
23:3:39 | B.155"K.U." | 8313 | .003 .0005 | .004 .001 | .0045 .0055 | .005 .001 | .0025 Nil | .0035 .001 |
23:3:39 | B. 88 D.G. | 34579 | .005 .0015 | .006 .0005 | .0065 .0025 | .0035 .0005 | .004 .0015 | .004 .0015 | All +10(H.120)
23:3:39 | B. 26"G.A." | 7029 | .002 .0005 | .003 .001 | .0025 .0005 | .003 .001 | .0025 .0005 | .002 .0005 | 2 +1.
24:3:39 | B.108"H.K." | 22397 | .005 .002 | .0045 .002 | .005 .0015 | .004 .0015 | .0035 .001 | .004 .001 | 1 +1.
27:3:39 | B.186"G.A." | 33758 | .0085 .0035 | .0075 .002 | .0075 .0015 | .008 .003 | .005 Nil | .0075 .0015 |
28:3:39 | B. 62"H.K." | 31295 | .008 .002 | .006 .001 | .0065 .002 | .006 .0025 | .005 .001 | .006 .002 | 1 +1.
28:3:39 | B. 63 F.C. | 22167 | .0065 .003 | .008 .004 | .007 .003 | .005 .001 | .004 .001 | .005 .002 | 1,2,3&4 +1.
28:3:39 | B. 73"H.M." | 21804 | .008 .004 | .006 .001 | .005 .001 | .005 .001 | .004 .001 | .004 .001 |
28:3:39 | B. 39"K.U." | 8899 | .003 .0005 | .003 .0005 | .003 .0005 | .003 Nil | .003 .0005 | .002 Nil | All +20 (H.96)
28:3:39 | B. 19"G.P." | 18864 | .002 .0005 | .002 .0005 | .002 .0005 | .0015 .0005 | .0015 Nil | .002 .0005 |
29:3:39 | B.109 F.C. | 40698 | .005 .0005 | .005 .0005 | .0055 .0005 | .005 .0015 | .005 .001 | .005 .001 | 5 +1.
29:3:39 | B. 27"H.M." | 37704 | .009 .003 | .009 .004 | .009 .004 | .008 .0025 | .008 .002 | .008 .0035 | 3 +1.
29:3:39 | B. 1 B.L. | 50538 | .007 .002 | .008 .002 | .008 .0025 | .0065 .002 | .0065 .002 | .008 .002 | Rebore.
30:3:39 | B.149 E.J. | 35819 | .0085 .006 | .0085 .0025 | .010 .0025 | .0085 .0025 | .008 .0025 | .008 .002 | All +15 (H.64)
31:3:39 | B. 39 C.W. | 11219 | .003 .0005 | .0035 .0015 | .0035 .001 | .002 Nil | .003 .001 | .003 .001 |

Pk/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙